| Flower Section: Chrysanthemums |
| Class 1 | Three single break spray Chrysanthemums in one vase. |
| Class 2 | One specimen Chrysanthemums |
| Class 3 | Three incurved Chrysanthemums |
| Class 4 | Three intermediate Chrysanthemums |
| Class 5 | Three reflex Chrysanthemums |
| Class 6 | One vase of mixed Chrysanthemums |
| Flower Section: Dahlias |
| Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
| Class 8 | Three miniature or pom pom dahlias under 52mm diameter |
| Class 9 | Three small cactus or semi cactus |
| Class 10 | Three small decorative dahlias |
| Class 11 | Three medium cactus or semi cactus |
| Class 12 | Three decorative medium dahlias |
| Class 13 | Three large or giant dahlias |
| Class 14 | A bowl of mixed dahlias arranged for all round effect |
| Class 15 | Three ball small or miniature type dahlias |
| Flower Section: General Flowers |
| Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) |
| Class 17 | Three stems of sunflowers |
| Class 18 | Three gladioli |
| Class 19 | Potted orchid |
| Class 20 | Potted fuchsia |
| Class 21 | Vase mixed flowers |
| Class 22 | One flowering pot plant |
| Class 23 | One foliage pot plant |
| Class 24 | Six sweet peas |
| Class 25 | Four roses - named and different |
| Class 26 | Six roses - as grown |
| Class 27 | One specimen rose - named |
| Class 28 | One floribunda stem |
| Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) |
| Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) |
| Class 31 | In the Pink (An arrangement not to exceed 20" wide) |
| Class 32 | Harvest Buffet Table (An arrangement) |
| Class 33 | An arrangement in a wine glass |
| Class 34 | A bunch of flowers in a Jam Jar (CHILDREN 5 YEARS AND UNDER) |
| Class 35 | A display in a pint glass milk bottle (CHILDREN 6 TO 10 YEARS) |
| Class 36 | Longest netttle (CHILDREN 11 TO 16 YEARS) |
| Class 37 | Floating flower heads(CHILDREN 16 YEARS AND UNDER) |
| Farmers Section |
| Class 38 | Sample of barley |
| Class 39 | Six ears of wheat |
| Class 40 | Two fodder beets - tops off |
| Class 41 | A carrier bag of silage |
| Class 42 | Hay sample - in a carrier bag |
| Class 42A | Four field potatoes unwashed |
| Vegetable Section |
| Class 43 | One bloom, one vegetable |
| Class 44 | Top tray - Prize money 1st-£10, 2nd-£5, 3rd-£3 |
| Class 45 | Heaviest onion – as grown |
| Class 46 | Three spring sown onions – as grown |
| Class 47 | Three spring sown onions – dressed |
| Class 48 | Three onions – from sets – dressed |
| Class 48A | Two garden or allotment grown leeks |
| Class 49 | Two trench leeks |
| Class 50 | Two pot leeks (no more than 15cm to first leaf) |
| Class 51 | Three separate vegetables (one of each - 5 mile radius of Masham) |
| Class 52 | One cabbage - round green |
| Class 53 | A garlic bulb as grown |
| Class 54 | One red cabbage |
| Class 55 | Any other vegetable |
| Class 56 | Four eating apples |
| Class 57 | Four white potatoes (Class for Vegetable Society Plate) |
| Class 58 | Four coloured potatoes |
| Class 59 | Three beetroot - round |
| Class 60 | Three carrots - stump rooted tops off |
| Class 61 | Three carrots - long tops off |
| Class 62 | Two peppers |
| Class 63 | Six shallots - dressed |
| Class 64 | Two courgettes |
| Class 65 | One cucumber |
| Class 66 | One vegetable marrow - table (not to exceed 15" length |
| Class 67 | Heaviest marrow - as grown |
| Class 68 | Three separate vegetables - one of each kind |
| Class 69 | One vegetable (LADIES ONLY) any variety |
| Class 70 | Six runner beans |
| Class 71 | Six french beans |
| Class 71a | Two sticks of rhubarb |
| Class 72 | Children's vegetable (GROWN BY 16 YEARS AND UNDER) |
| Class 73 | Children's fruit (GROWN BY 16 YEARS AND UNDER) |
| Class 74 | Four tomatoes |
| Class 75 | Six cherry tomatoes |
| Class 76 | Five cooking apples |
| Class 77 | A potato grown in a 2 gallon container - Heaviest crop |
| Class 77A | Best Masham allotment belonging to Masham Allotment Association |
| Photography |
| Class 78 | Colour print - Industry |
| Class 79 | Colour print - Waterfalls |
| Class 80 | Colour print - Pub Sign |
| Class 81 | Colour print - Pets (CHILDREN AGED 5 TO 10 YEARS) |
| Class 82 | Colour print - A Selfie (CHILDREN AGED 11 TO 16 YEARS) |
| CHILDRENS SECTION |
| Class 83 | Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) |
| Class 84 | Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) |
| Class 85 | Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) |
| Class 86 | Handwriting (12 to 16 years) Fourteen lines of poetry of your choice. |
| Class 87 | Colour a pre printed picture with colouring pencils (5 years and under) |
| Class 88 | An edible necklace (10 years and under) |
| Class 89 | A miniature garden (10 years and under) |
| Class 90 | An item made from a cereal box (10 years and under) |
| Class 91 | A decorated welly (6 to 10 years) |
| Class 92 | A lego model (16 years and under) |
| Class 93 | Draw in any medium an animated tv character 16 years and under) |
| Class 94 | Design your own Emoji (16 years and under) |
| Class 95 | Make a Book Mark (16 years and under) |
| Class 95A | Acorn's Pre-School |
| Handicrafts |
| Class 96 | Picture in any medium |
| Class 97 | Picture in any medium (16 years and under) |
| Class 98 | An item of Cross Stitch or counted thread work |
| Class 99 | A climate change poster (16 years and under) |
| Class 100 | A picture made from Hamma beads (10 years and under) |
| Class 101 | A painted stone (10 years and under) |
| Class 102a | Any other handicraft (10 years and under) |
| Class 102b | Any other handicraft (11-16 years) |
| Class 103 | Any item machine or hand sewn |
| Class 104 | A decorated wine bag |
| Class 105 | A felted item |
| Class 106 | Any item of knitting or crocheting |
| Class 107 | Any other handicraft (including rugs, woodwork) |
| Class 108 | An item made from recycled plastic bottles |
| Class 109 | VE Day (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30) |
| Preserves (All jars should not be less than 1/2 lb) |
| Class 110 | Jar of raspberry jam |
| Class 111 | Jar of strawberry jam |
| Class 112 | Jar of marmalade |
| Class 113 | Jar of lemon curd |
| Class 114 | Jar of blackcurrant jam |
| Class 115 | Jar of any other jam |
| Class 116 | Jar of jelly - named |
| Class 117 | Jar of chutney |
| Class 117A | A home-made cordial |
| Cookery |
| Class 118 | Home-made bread - Any style, type, flavour |
| Class 119 | Cheese scone (MEN AND BOYS ONLY) |
| Class 120 | Chocolate cake - (not filled or iced) (MEN AND BOYS ONLY) (Not filled or iced) |
| Class 121 | 4 fruit scones |
| Class 122 | 4 shortbread biscuits |
| Class 123 | 4 pieces of traybake |
| Class 124 | Apple pie - pastry top and bottom ( ) |
| Class 125 | Chocolate cake (not to be filled or iced) |
| Class 126 | Fatless sponge (not to be filled or iced) |
| Class 127 | 4 meringues |
| Class 128 | Victoria sandwich - jam filled and caster sugar dusted |
| Class 129 | A ginger cake |
| Class 130a | 4 jam tarts (CHILDREN 8 YEARS AND UNDER) |
| Class 130b | 4 flapjacks (CHILDREN 9 TO 16 YEARS) |
| Class 131a | 4 pieces of Rocky Road (CHILDREN 8 YEARS AND UNDER) |
| Class 131b | 4 biscuits (CHILDREN 9 TO 16 YEARS) |
| Class 132a | 4 butterfly buns (CHILDREN 8 YEARS AND UNDER) |
| Class 132b | 4 brownies (any flavour) (CHILDREN 9 TO 16 YEARS) |
| Class 133 | Date and walnut loaf |
| Class 134 | Any fruit or/and vegetable based cake |
| Class 135 | A small flask of homemade soup |
| Class 136 | A quiche - any flavour |
| Class 137 | A bottle of fruit alcohol |
| Class 138 | A swiss roll - any flavour |
| Class 139 | An individual dessert |
| Class 140 | Six eggs |