MASHAMSHIRE SHOW 2021 Results

Back to This Years Results
Class NumberClass Name & Entrants
Flower Section: Chrysanthemums
Class 1Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel () [1st]
Class 2One specimen Chrysanthemums | 1. Andrew Abel () [2nd]
Class 3Three incurved Chrysanthemums
Class 4Three intermediate Chrysanthemums
Class 5Three reflex Chrysanthemums
Class 6One vase of mixed Chrysanthemums
Flower Section: Dahlias
Class 7Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) | 1. Terence Robert Sutton () , 2. Trevor Hill () [2nd]
Class 8Three miniature or pom pom dahlias under 55mm diameter | 1. Andrew Abel () [2nd], 2. Trevor Hill () [1st], 3. Shirley Scrutton ()
Class 9Three small cactus or semi cactus | 1. Andrew Abel () [2nd], 2. Terence Robert Sutton () , 3. Trevor Hill () [1st]
Class 10Three small decorative dahlias | 1. Andrew Abel () [1st], 2. Terence Robert Sutton () , 3. Trevor Hill ()
Class 11Three medium cactus or semi cactus | 1. David Wilkinson () [2nd], 2. Andrew Abel () [1st], 3. Terence Robert Sutton () , 4. Trevor Hill ()
Class 12Three decorative medium dahlias
Class 13Three large or giant dahlias | 1. David Wilkinson () [2nd], 2. Andrew Abel () [3rd], 3. Terence Robert Sutton () , 4. Trevor Hill () [1st]
Class 14A bowl of mixed dahlias arranged for all round effect | 1. Trevor Hill () [1st]
Class 15Three ball small or miniature type dahlias | 1. Andrew Abel () [1st], 2. Terence Robert Sutton ()
Flower Section: General Flowers
Class 16Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Janet Jameson () , 2. David Wilkinson () [3rd], 3. Andrew Abel () [1st], 4. Trevor Hill () [2nd], 5. Maurice Read ()
Class 17Three stems of sunflowers | 1. Janet Jameson () [1st], 2. Andrew Abel ()
Class 18Three gladioli | 1. David Wilkinson () , 2. Margaret Vasey () [1st], 3. Andrew Abel () [2nd]
Class 19Potted orchid | 1. Janet Jameson () [1st], 2. Steve North () [2nd]
Class 20Potted fuchsia | 1. Malcolm Tattersall () [1st]
Class 21Vase mixed flowers | 1. Janet Jameson () [2nd], 2. Margaret Vasey () [1st], 3. Steve North ()
Class 22One flowering pot plant | 1. Malcolm Tattersall () [1st], 2. Julie Tattersall () [2nd], 3. Elizabeth Pratt ()
Class 23One foliage pot plant | 1. Rachel Harrison () [3rd], 2. Heather Kent () , 3. Andrew Abel () , 4. David Allison () [1st], 5. Chris Carruthers () [2nd]
Class 24Six sweet peas | 1. Janet Jameson () [1st], 2. Steve North () [2nd], 3. Andrew Abel () , 4. Kay Bromhead () [3rd], 5. Marcia Newton ()
Class 25Four roses - named and different | 1. Susan Cunliffe-Lister () [2nd], 2. Steve Durham () , 3. Maurice Read () [1st], 4. Richard Howard () [3rd]
Class 26Six roses - as grown | 1. Janet Jameson () , 2. Steve North () , 3. Susan Cunliffe-Lister () [2nd], 4. Steve Durham () [3rd], 5. Maurice Read () [1st], 6. Richard Howard ()
Class 27One specimen rose - named | 1. Janet Jameson () [1st], 2. Malcolm Tattersall () [2nd], 3. Susan Cunliffe-Lister () , 4. Steve Durham () , 5. David Allison () , 6. Chris Carruthers () , 7. Maurice Read () [3rd], 8. Richard Mawer () , 9. Richard Howard ()
Class 28One floribunda stem | 1. Janet Jameson () [1st], 2. Steve North () , 3. Steve Durham () [2nd]
Class 29The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Steve North () [3rd], 2. Susan Cunliffe-Lister () [1st], 3. Steve Durham () [2nd]
Class 30One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) | 1. Julie Tattersall () [1st], 2. Steve Durham () [2nd]
Class 31"In the Pink" (An arrangement not to exceed 20) | 1. Joy Abel () [1st]
Class 32Harvest Buffet Table (An arrangement) | 1. Joy Abel () [1st]
Class 33An arrangement in a wine glass | 1. Joy Abel () , 2. Kay Bromhead () [2nd]
Class 34A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Ben Parish () [1st]
Class 35A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lizzie Parish () [2nd], 2. Lois Cawood () , 3. Lewis Mills () [1st], 4. Allegra O'Hare ()
Class 36Longest nettle (11 TO 16 YEARS)
Class 37Floating flower heads (16 YEARS AND UNDER)
Farmers Section
Class 38Sample of barley | 1. Robert Greensit () [1st], 2. Andrew Abel () [2nd]
Class 39Six ears of wheat | 1. Robert Greensit () [2nd], 2. Andrew Abel () [1st]
Class 40Two fodder beets - tops off | 1. Robert Greensit () [2nd], 2. Andrew Abel () [1st]
Class 41A carrier bag of silage | 1. Robert Greensit () [1st], 2. Andrew Abel () [2nd]
Class 42Hay sample - in a carrier bag | 1. D Gregg () [2nd], 2. Wendy Bain () , 3. Robert Greensit () [1st], 4. Andrew Abel () [3rd]
Class 42AFour field potatoes unwashed | 1. Robert Greensit () [2nd], 2. Andrew Abel () [1st]
Vegetable Section
Class 43One bloom, one vegetable | 1. Chris Parish () , 2. Rachel Harrison () [2nd], 3. David Allison () [1st], 4. Jessica Lane () [3rd], 5. Trevor Hill ()
Class 44Top tray - Prize money 1st-£10, 2nd-£5, 3rd-£3 | 1. Andrew Abel () [2nd], 2. David Allison () [1st]
Class 45Heaviest onion – as grown | 1. Robert Jameson () [1st], 2. Alice McCarthy () [2nd]
Class 46Three spring sown onions – as grown | 1. Robert Jameson () [1st], 2. Maurice Read () [2nd]
Class 47Three spring sown onions – dressed | 1. David Allison () [1st], 2. Maurice Read () [2nd]
Class 48Three onions – from sets – dressed | 1. Andrew Abel () [1st], 2. David Allison () [2nd]
Class 48ATwo garden or allotment grown leeks | 1. Andrew Abel () [2nd], 2. Maurice Read () [3rd], 3. Richard Mawer () [1st]
Class 49Two trench leeks | 1. David Allison () [1st]
Class 50Two pot leeks (no more than 15cm to first leaf) | 1. David Allison () [1st]
Class 51Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Jessica Lane () [3rd], 2. Kay Bromhead () [2nd], 3. Nigel Bromhead () , 4. Maurice Read () [1st]
Class 52One cabbage - round green | 1. David Allison () [1st], 2. Marcia Newton () [2nd]
Class 53 A garlic bulb as grown
Class 54One red cabbage
Class 55Any other vegetable | 1. Chris Parish () [1st], 2. Tim Harrison () [3rd], 3. David Allison () [2nd], 4. Jessica Lane () , 5. Kay Bromhead () , 6. Nigel Bromhead () , 7. Richard Mawer ()
Class 56Four eating apples | 1. Robert Jameson () [2nd], 2. Chris Parish () [3rd], 3. Steve North () [1st], 4. David Allison ()
Class 57Four white potatoes (Class for Vegetable Society Plate) | 1. Chris Parish () [2nd], 2. Andrew Abel () [3rd], 3. David Allison () , 4. Kay Bromhead () , 5. Nigel Bromhead () , 6. Maurice Read () [1st]
Class 58Four coloured potatoes | 1. David Allison () [1st], 2. Maurice Read () [2nd]
Class 59Three beetroot - round | 1. Tim Harrison () , 2. Maurice Read () [1st], 3. Richard Howard () [2nd], 4. Marcia Newton () [3rd]
Class 60Three carrots - stump rooted tops off | 1. Andrew Abel () [2nd], 2. David Allison () [1st]
Class 61Three carrots - long tops off
Class 62Two peppers | 1. David Shaw () [1st], 2. David Allison () [2nd]
Class 63Six shallots - dressed | 1. Richard Howard () [3rd], 2. Andrew Abel () [2nd], 3. David Allison () [1st]
Class 64Two courgettes | 1. Robert Jameson () , 2. Chris Parish () , 3. Kay Bromhead () , 4. Nigel Bromhead () [2nd], 5. Richard Mawer () [1st], 6. Marcia Newton () [3rd]
Class 65One cucumber | 1. Chris Parish () [2nd], 2. Tim Harrison () [3rd], 3. Andrew Abel () [1st]
Class 66One vegetable marrow - table (not to exceed 15" length | 1. Malcolm Jameson () , 2. Robert Jameson () [2nd], 3. Tim Harrison () , 4. Andrew Abel () , 5. J M Jameson () [1st], 6. David Allison () [3rd]
Class 67Heaviest marrow - as grown | 1. Chris Parish () [1st]
Class 68Three separate vegetables - one of each kind | 1. Tim Harrison () , 2. Andrew Abel () [1st], 3. David Allison () [2nd], 4. Jessica Lane () [3rd], 5. Kay Bromhead () , 6. Nigel Bromhead ()
Class 69One vegetable (LADIES ONLY) any variety | 1. Janet Jameson () [2nd], 2. Jo Parish () [1st], 3. Susan Cunliffe-Lister () , 4. Rachel Harrison () , 5. Jessica Lane () , 6. Kay Bromhead () [3rd], 7. Marcia Newton ()
Class 70Six runner beans | 1. Robert Jameson () [3rd], 2. Chris Parish () , 3. Steve North () , 4. Alice McCarthy () , 5. Kay Bromhead () [2nd], 6. Nigel Bromhead () [1st]
Class 71Six french beans | 1. Robert Jameson () [2nd], 2. Chris Parish () , 3. Steve North () , 4. David Allison () [1st], 5. Kay Bromhead () , 6. Nigel Bromhead () , 7. Richard Mawer ()
Class 71aTwo sticks of rhubarb | 1. Richard Howard () [1st], 2. Robert Jameson () , 3. Andrew Abel () , 4. David Allison () [3rd], 5. Jessica Lane () , 6. Nigel Bromhead () [2nd]
Class 72Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Lizzie Parish () [3rd], 2. Ben Parish () [2nd], 3. Jack Trufhitt () [1st], 4. Max Harrison ()
Class 73Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Lizzie Parish () [2nd], 2. Ben Parish () [1st]
Class 74Four tomatoes | 1. David Shaw () , 2. Robert Jameson () , 3. Chris Parish () , 4. Steve North () , 5. Chris Jameson () [2nd], 6. David Allison () , 7. Chris Carruthers () [3rd], 8. Kay Bromhead () , 9. Nigel Bromhead () , 10. Maurice Read () [1st]
Class 75Six cherry tomatoes | 1. David Shaw () [2nd], 2. Robert Jameson () , 3. Chris Parish () , 4. Steve North () [3rd], 5. Malcolm Tattersall () , 6. Susan Cunliffe-Lister () , 7. David Allison () , 8. Chris Carruthers () [1st], 9. Kay Bromhead () , 10. Nigel Bromhead () , 11. Maurice Read () , 12. Marcia Newton ()
Class 76Five cooking apples | 1. Robert Jameson () , 2. Chris Parish () [1st], 3. Malcolm Tattersall () [2nd], 4. David Allison () [3rd]
Class 77A potato grown in a 2 gallon container - Heaviest crop | 1. Richard Howard () [3rd], 2. Janet Jameson () [2nd], 3. Robert Jameson () [1st]
Class 77ABest Masham allotment belonging to Masham Allotment Association
Photography
Class 78Colour print - Industry | 1. Richard Howard () , 2. Robert Jameson () , 3. Roy Shoesmith () , 4. Roy Shoesmith () [2nd], 5. Roy Shoesmith () [1st], 6. Roy Shoesmith () , 7. Jo Parish () [3rd], 8. Rebecca Moorcroft () , 9. Chris Carruthers () , 10. Kay Bromhead () , 11. Vicky Garlick () , 12. Rob Haycock ()
Class 79Colour print - Waterfalls | 1. Richard Howard () , 2. Roy Shoesmith () , 3. Roy Shoesmith () , 4. Jo Parish () , 5. Steve North () , 6. Christopher Moorcroft () [2nd], 7. Rebecca Moorcroft () , 8. Chris Carruthers () [1st], 9. Vicky Garlick () , 10. Jamie Haycock () , 11. Richard Howard () [3rd]
Class 80Colour print - Pub Sign | 1. Richard Howard () , 2. Janet Jameson () [2nd], 3. Robert Jameson () [3rd], 4. Jo Parish () , 5. Vicky Garlick () [1st], 6. Robert O'Hare ()
Class 81Colour print - Pets (CHILDREN AGED 5 TO 10 YEARS) | 1. Lizzie Parish () [1st], 2. Lois Cawood () [3rd], 3. Henry Cawood () [2nd], 4. Lizzy Trewhitt ()
Class 82Colour print - A Selfie (CHILDREN AGED 11 TO 16 YEARS) | 1. Beatrice Harrison () [1st]
CHILDRENS SECTION
Class 83Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Ben Parish () [1st]
Class 84Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Lizzie Parish () [2nd], 2. Henry Cawood () [1st], 3. Beatrice Jameson () [3rd], 4. Allegra O'Hare ()
Class 85Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Frances Jameson () [1st]
Class 86Handwriting (12 to 16 years) Fourteen lines of poetry of your choice. | 1. Iona O'Hare () [1st]
Class 87Colour a pre printed picture with colouring pencils (5 years and under) | 1. Ben Parish () [1st]
Class 88An edible necklace (10 years and under) | 1. Lois Cawood () [1st], 2. Lewis Mills () [2nd]
Class 89A miniature garden (10 years and under) | 1. Lizzie Parish () , 2. Lizzy Trewhitt () [1st], 3. Martha Anderson () [2nd], 4. Freddie Harrison () , 5. Allegra O'Hare () [3rd]
Class 90An item made from a cereal box (10 years and under) | 1. Lois Cawood () [1st], 2. Henry Cawood () [2nd], 3. Arthur Jameson () , 4. Beatrice Jameson () [3rd]
Class 91A decorated welly (6 to 10 years) | 1. Lois Cawood () [3rd], 2. Henry Cawood () [2nd], 3. Allegra O'Hare () [1st]
Class 92A lego model (16 years and under) | 1. Lizzie Parish () , 2. Ben Parish () , 3. Henry Cawood () , 4. Arthur Jameson () [3rd], 5. Frances Jameson () , 6. Beatrice Jameson () [2nd], 7. Ellie Buchanan () , 8. Max Darwin () , 9. Joe Darwin () , 10. Rory James McCarthy () [1st], 11. Dan McCarthy ()
Class 93Draw in any medium an animated tv character 16 years and under) | 1. Lois Cawood () [2nd], 2. Beatrice Harrison () [1st], 3. Frances Jameson () [3rd], 4. Iona O'Hare ()
Class 94Design your own Emoji (16 years and under) | 1. Lois Cawood () , 2. Henry Cawood () , 3. Beatrice Harrison () , 4. Ellie Buchanan () [1st], 5. Lewis Mills () [2nd], 6. Martha Anderson () , 7. Allegra O'Hare () [3rd]
Class 95Make a Book Mark (16 years and under) | 1. Lizzie Parish () , 2. Lois Cawood () , 3. Henry Cawood () , 4. Beatrice Harrison () , 5. Arthur Jameson () , 6. Beatrice Jameson () , 7. Lewis Mills () [2nd], 8. Esme Stoney () [1st], 9. Allegra O'Hare () [3rd]
Class 95AAcorn's Pre-School
Handicrafts
Class 96Picture in any medium | 1. Pauline Howard () , 2. Laura Leathley () , 3. Laura Leathley () [1st], 4. Laura Leathley () [2nd], 5. Elsie Taylor () [3rd]
Class 97Picture in any medium (16 years and under) | 1. Annabelle Mould () , 2. Lizzie Parish () , 3. Arthur Jameson () [3rd], 4. Frances Jameson () [1st], 5. Wilbur Buchanan () , 6. Lewis Mills () [2nd], 7. Iona O'Hare ()
Class 98An item of Cross Stitch or counted thread work | 1. Mrs S E Webster () [1st]
Class 99A climate change poster (16 years and under)
Class 100A picture made from Hamma beads (10 years and under) | 1. Lizzie Parish () [3rd], 2. Ben Parish () , 3. Lois Cawood () , 4. Henry Cawood () , 5. Beatrice Jameson () , 6. Allegra O'Hare () [2nd], 7. Eilidh O'Hare () [1st], 8. Allegra O'Hare ()
Class 101A painted stone (10 years and under) | 1. Lois Cawood () [2nd], 2. Henry Cawood () [3rd], 3. Beatrice Harrison () , 4. Ellie Buchanan () [1st], 5. Allegra O'Hare ()
Class 102aAny other handicraft (10 years and under) | 1. Lizzie Parish () [2nd], 2. Ben Parish () , 3. Lois Cawood () [1st], 4. Max Darwin () , 5. Jack Trufhitt () [3rd]
Class 102bAny other handicraft (11-16 years) | 1. Beatrice Harrison () [2nd], 2. Lucia Stoney () [1st]
Class 103Any item machine or hand sewn | 1. Mrs S E Webster () [1st], 2. Nicola Sykes () [2nd], 3. Heather Kent () [3rd], 4. Elizabeth Pratt () , 5. Rebecca Moorcroft ()
Class 104A decorated wine bag
Class 105A felted item | 1. Florence Stoney () [1st]
Class 106Any item of knitting or crocheting | 1. Margaret Vasey () [3rd], 2. Nicola Sykes () [2nd], 3. Heather Kent () [1st], 4. Joanna Marshall ()
Class 107Any other handicraft (including rugs, woodwork) | 1. Robert Jameson () [1st], 2. Margaret Vasey () [3rd], 3. Heather Kent () , 4. David Pratt () [2nd]
Class 108An item made from recycled plastic bottles | 1. Robert Jameson () [1st]
Class 109VE Day (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30) | 1. Grewelthorpe W.I. () [2nd], 2. Fearby & Healey WI () [1st]
Preserves (All jars should not be less than 1/2 lb)
Class 110Jar of raspberry jam | 1. David Shaw () , 2. Pauline Howard () [3rd], 3. Margaret Vasey () [1st], 4. Jo Parish () , 5. Pamela Short () , 6. Sarah Jameson () , 7. Elizabeth Pratt () [2nd], 8. Rebecca Moorcroft ()
Class 111Jar of strawberry jam | 1. David Shaw () [2nd], 2. Moira Marshall () [3rd], 3. Rebecca Moorcroft () , 4. Chris Carruthers () [1st]
Class 112Jar of marmalade | 1. David Shaw () , 2. Janet Jameson () [2nd], 3. Pauline Howard () , 4. Margaret Vasey () [1st], 5. Malcolm Tattersall () [3rd], 6. Julie Tattersall () , 7. Mrs S E Webster ()
Class 113Jar of lemon curd | 1. David Shaw () [1st], 2. Janet Jameson () [2nd], 3. Pauline Howard () , 4. Margaret Vasey () [3rd], 5. Mrs S E Webster ()
Class 114Jar of blackcurrant jam | 1. David Shaw () [3rd], 2. Jo Parish () [2nd], 3. Kay Bromhead () [1st]
Class 115Jar of any other jam | 1. David Shaw () , 2. Janet Jameson () [3rd], 3. Pauline Howard () , 4. Jo Parish () , 5. Elizabeth Pratt () [2nd], 6. Jane Haycock () [1st], 7. Marcia Newton ()
Class 116Jar of jelly - named | 1. David Shaw () [3rd], 2. Janet Jameson () , 3. Ellie Buchanan () , 4. Moira Marshall () [2nd], 5. David Collings () [1st]
Class 117Jar of chutney | 1. David Shaw () , 2. Jo Parish () [3rd], 3. Mrs S E Webster () , 4. Chris Jameson () [1st], 5. Moira Marshall () , 6. Nigel Bromhead () [2nd]
Class 117AA home-made cordial | 1. David Shaw () [2nd], 2. Richard Howard () [3rd], 3. Janet Jameson () , 4. Mrs S E Webster () [1st]
Cookery
Class 118Home-made bread - Any style, type, flavour | 1. David Shaw () [2nd], 2. Margaret Vasey () [1st], 3. Jane Haycock () [3rd], 4. Robert O'Hare ()
Class 119Cheese scone (MEN AND BOYS ONLY) | 1. David Shaw () , 2. Richard Howard () , 3. Robert Jameson () , 4. Chris Parish () , 5. Henry Cawood () [3rd], 6. Chris Jameson () , 7. Arthur Jameson () , 8. Chris Carruthers () [2nd], 9. Richard Mawer () [1st]
Class 120Chocolate cake - (not filled or iced) (MEN AND BOYS ONLY) (Not filled or iced) | 1. Richard Howard () , 2. Robert Jameson () [2nd], 3. Chris Parish () [1st], 4. Chris Jameson () , 5. Arthur Jameson () , 6. Chris Carruthers () , 7. David Jonathan Bain () , 8. Richard Mawer () [3rd]
Class 1214 fruit scones | 1. Ann Powell () , 2. Pamela Short () , 3. Elizabeth Pratt () [1st], 4. Chris Carruthers () [2nd], 5. Shirley Scrutton () [3rd], 6. David Scrutton ()
Class 1224 shortbread biscuits | 1. Janet Jameson () [2nd], 2. Chris Carruthers () [1st], 3. Vicky Garlick () , 4. Shirley Scrutton () [3rd]
Class 1234 pieces of traybake | 1. Ann Powell () [3rd], 2. Sarah Jameson () , 3. Elizabeth Pratt () [1st], 4. Vicky Garlick () [2nd], 5. Shirley Scrutton ()
Class 124Apple pie - pastry top and bottom ( ) | 1. Ann Powell () [3rd], 2. Steve North () [2nd], 3. Elizabeth Pratt () [1st]
Class 125Chocolate cake (not to be filled or iced) | 1. Janet Jameson () [3rd], 2. Mrs S E Webster () [1st], 3. Elizabeth Pratt () [2nd], 4. Chris Carruthers ()
Class 126Fatless sponge (not to be filled or iced) | 1. Janet Jameson () , 2. Ann Powell () , 3. Mrs S E Webster () [2nd], 4. Elizabeth Pratt () [3rd], 5. Chris Carruthers () [1st]
Class 1274 meringues | 1. Chris Carruthers () [1st]
Class 128Victoria sandwich - jam filled and caster sugar dusted | 1. Janet Jameson () , 2. Pauline Howard () , 3. Mrs S E Webster () [2nd], 4. Elizabeth Pratt () , 5. Chris Carruthers () [1st], 6. Deborah Bain () [3rd], 7. Jane Haycock ()
Class 129A ginger cake | 1. Ann Powell () [1st], 2. Nicola Sykes () [2nd]
Class 130a4 jam tarts (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish () [1st], 2. Ben Parish () [2nd]
Class 130b4 flapjacks (CHILDREN 9 TO 16 YEARS)
Class 131a4 pieces of Rocky Road (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish () [1st], 2. Ben Parish () [2nd], 3. Beatrice Jameson ()
Class 131b4 biscuits (CHILDREN 9 TO 16 YEARS) | 1. Lois Cawood () [2nd], 2. Frances Jameson () [3rd], 3. Annie Anderson () [1st], 4. Iona O'Hare ()
Class 132a4 butterfly buns (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish () , 2. Ben Parish () , 3. Beatrice Jameson () [3rd], 4. Jack Trufhitt () [2nd], 5. Allegra O'Hare () [1st]
Class 132b4 brownies (any flavour) (CHILDREN 9 TO 16 YEARS) | 1. Eilidh O'Hare () [1st]
Class 133Date and walnut loaf | 1. Pauline Howard () , 2. Margaret Vasey () [2nd], 3. Elizabeth Pratt () [1st], 4. Shirley Scrutton () [3rd]
Class 134Any fruit or/and vegetable based cake | 1. Margaret Vasey () [3rd], 2. Elizabeth Pratt () [2nd], 3. Deborah Bain () , 4. Shirley Scrutton () [1st]
Class 135A small flask of homemade soup | 1. Richard Howard () [3rd], 2. Robert Jameson () , 3. Steve North () , 4. Jane Haycock () [1st], 5. Marcia Newton () [2nd]
Class 136A quiche - any flavour | 1. Margaret Vasey () [3rd], 2. Mrs S E Webster () [1st], 3. Elizabeth Pratt () [2nd]
Class 137A bottle of fruit alcohol | 1. Janet Jameson () , 2. Chris Carruthers () [2nd], 3. Jane Haycock () , 4. Richard Howard () [1st], 5. Marcia Newton () [3rd]
Class 138A swiss roll - any flavour | 1. Mrs S E Webster () [2nd], 2. Sarah Jameson () , 3. Chris Carruthers () [1st]
Class 139An individual dessert
Class 140Six eggs | 1. Sarah Jameson () [1st], 2. Alice McCarthy () [2nd]
Previous Results 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | Only Winners Version