| Flower Section: Chrysanthemums |
| Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish () [3rd], 2. Andrew Abel () [2nd], 3. Trevor Hill () [1st] |
| Class 2 | One specimen Chrysanthemums | 1. Andrew Abel () [1st] |
| Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel () [1st] |
| Class 4 | Three intermediate Chrysanthemums | 1. Andrew Abel () |
| Class 5 | Three reflex Chrysanthemums |
| Class 6 | One vase of mixed Chrysanthemums | 1. Janet Jameson () [2nd], 2. Andrew Abel () [1st] |
| Flower Section: Dahlias |
| Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) | 1. Vicki Marr () [3rd], 2. Trevor Hill () [1st], 3. J D Nesom () [2nd] |
| Class 8 | Three miniature or pom pom dahlias under 55mm diameter | 1. Chris Parish () [2nd], 2. Andrew Abel () , 3. J D Nesom () [1st] |
| Class 9 | Three small cactus or semi cactus | 1. Freddie Harrison () , 2. Andrew Abel () [1st], 3. J D Nesom () [2nd] |
| Class 10 | Three small decorative dahlias | 1. David Shaw () , 2. Andrew Abel () [3rd], 3. Trevor Hill () [1st], 4. J D Nesom () [2nd] |
| Class 11 | Three medium cactus or semi cactus | 1. Andrew Abel () [3rd], 2. David Wilkinson () [2nd], 3. Melanie St John Lewis () , 4. J D Nesom () [1st] |
| Class 12 | Three decorative medium dahlias | 1. Chris Parish () [2nd], 2. J D Nesom () [1st] |
| Class 13 | Three large or giant dahlias | 1. David Wilkinson () , 2. Vicki Marr () [2nd], 3. Trevor Hill () [1st], 4. J D Nesom () [3rd] |
| Class 14 | A bowl of mixed dahlias arranged for all round effect | 1. Trevor Hill () [2nd], 2. Stacey Jakeman () , 3. Shirley Scrutton () [3rd], 4. Willa Bourne-Arton () [1st] |
| Class 15 | Three ball small or miniature type dahlias | 1. Andrew Abel () [2nd], 2. J D Nesom () [1st] |
| Flower Section: General Flowers |
| Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Steve Durham () , 2. Janet Jameson () [2nd], 3. Andrew Abel () [1st], 4. Vicki Marr () [3rd], 5. Trevor Hill () |
| Class 17 | Three stems of sunflowers | 1. Yasmin A Alvarez () [1st] |
| Class 18 | Three gladioli | 1. Margaret Vasey () [1st], 2. Andrew Abel () , 3. David Wilkinson () , 4. Melanie St John Lewis () |
| Class 19 | Potted orchid | 1. Janet Jameson () [3rd], 2. Deborah Bain () [1st], 3. Melanie St John Lewis () [2nd], 4. Rachel Harrison () |
| Class 20 | Potted fuchsia | 1. Steve Durham () , 2. Malcolm Tattersall () [1st], 3. Shirley Scrutton () [2nd] |
| Class 21 | Vase mixed flowers | 1. Janet Jameson () [2nd], 2. Margaret Vasey () [1st], 3. Shirley Scrutton () [3rd], 4. Jennie Holt () , 5. Molly Dennis () , 6. Willa Bourne-Arton () |
| Class 22 | One flowering pot plant | 1. Chris Parish () [3rd], 2. Malcolm Tattersall () [1st], 3. Julie Tattersall () [2nd] |
| Class 23 | One foliage pot plant | 1. Janet Jameson () [1st], 2. Melanie St John Lewis () [2nd], 3. Heather Kent () [3rd], 4. Rachel Harrison () |
| Class 24 | Six sweet peas | 1. Chris Parish () [3rd], 2. Janet Jameson () [1st], 3. Margaret Vasey () , 4. Norman W Castle () , 5. Vicki Marr () , 6. Stephen North () [2nd] |
| Class 25 | Four roses - named and different | 1. Steve Durham () , 2. Susan Cunliffe-Lister () [1st], 3. Maurice Read () [2nd], 4. D J F Broadley () [3rd] |
| Class 26 | Six roses - as grown | 1. Steve Durham () , 2. Susan Cunliffe-Lister () [1st], 3. Melanie St John Lewis () , 4. D J F Broadley () [3rd], 5. Stephen North () , 6. J D Nesom () [2nd] |
| Class 27 | One specimen rose - named | 1. Steve Durham () , 2. Janet Jameson () , 3. Susan Cunliffe-Lister () [2nd], 4. Malcolm Tattersall () , 5. Maurice Read () [1st], 6. D J F Broadley () , 7. Brenda Loveday () [3rd] |
| Class 28 | One floribunda stem | 1. Steve Durham () , 2. Janet Jameson () [1st], 3. Maurice Read () [3rd], 4. D J F Broadley () [2nd], 5. Stephen North () , 6. Brenda Loveday () |
| Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Chris Parish () [3rd], 2. Steve Durham () , 3. Susan Cunliffe-Lister () [1st], 4. Malcolm Tattersall () , 5. Melanie St John Lewis () , 6. D J F Broadley () [2nd], 7. Stephen North () , 8. J D Nesom () |
| Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) | 1. Steve Durham () , 2. Julie Tattersall () [1st], 3. D J F Broadley () |
| Class 31 | "Jubilee" (An arrangement not to exceed 20" wide) |
| Class 32 | “Berries and Foliage†(An arrangement) | 1. Mrs S E Webster () , 2. Joy Abel () [1st], 3. Lynn Cartwright () [2nd], 4. Stacey Jakeman () [3rd], 5. Liz Clark () |
| Class 33 | A corsage ((small bouquet worn on clothing or around the wrist)) | 1. Julie Tattersall () [1st], 2. Mrs S E Webster () |
| Class 34 | A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Ben Parish () [3rd], 2. Olivia Danby () [1st], 3. Brodie Stockdale () [2nd] |
| Class 35 | A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lizzie Parish () , 2. Freddie Harrison () [3rd], 3. Zara Danby () [2nd], 4. Ella Gore () , 5. Vita Bourne-Arton () [1st] |
| Class 36 | Longest nettle (16 YEARS AND UNDER) | 1. Lizzie Parish () [1st], 2. Henry Cawood () , 3. Lois Cawood () , 4. Esme Stoney () [2nd], 5. Lucia Stoney () , 6. Theo Verity () , 7. George Dennis () |
| Class 37 | Largest sunflower head (16 YEARS AND UNDER) | 1. Ben Parish () [1st] |
| Farmers Section |
| Class 38 | Sample of barley | 1. Andrew Abel () [3rd], 2. Robert Greensit () [1st], 3. J D Nesom () [2nd] |
| Class 39 | Six ears of wheat | 1. Andrew Abel () [1st], 2. Robert Greensit () [3rd], 3. J D Nesom () [2nd] |
| Class 40 | Two fodder beets - tops off | 1. Andrew Abel () [1st], 2. Robert Greensit () [3rd], 3. J D Nesom () [2nd] |
| Class 41 | A carrier bag of silage | 1. Andrew Abel () [2nd], 2. Robert Greensit () [1st] |
| Class 42 | Hay sample - in a carrier bag | 1. Wendy Bain () , 2. Andrew Abel () , 3. Robert Greensit () [1st], 4. J D Nesom () [3rd], 5. Theo Verity () [2nd] |
| Class 42A | Four field potatoes unwashed | 1. Andrew Abel () [1st], 2. Robert Greensit () [3rd], 3. J D Nesom () [2nd] |
| Vegetable Section |
| Class 43 | One bloom, one vegetable | 1. Chris Parish () [2nd], 2. Janet Jameson () , 3. Marcia Newton () , 4. Andrew Abel () [3rd], 5. Alice McCarthy () , 6. Sally Yonge () , 7. Trevor Hill () [1st] |
| Class 44 | Top tray - Prize money 1st-£10, 2nd-£5, 3rd-£3 | 1. Andrew Abel () [1st], 2. Sally Yonge () [2nd] |
| Class 45 | Heaviest onion – as grown | 1. Chris Parish () [2nd], 2. Robert Jameson () , 3. Andrew Abel () [3rd], 4. Sally Yonge () , 5. Trevor Hill () [1st] |
| Class 46 | Three spring sown onions – as grown | 1. Chris Parish () [3rd], 2. Robert Jameson () [2nd], 3. Maurice Read () , 4. Andrew Abel () [1st], 5. Sally Yonge () |
| Class 47 | Three spring sown onions – dressed | 1. Andrew Abel () [1st] |
| Class 48 | Three onions – from sets – dressed | 1. Andrew Abel () [1st], 2. Alice McCarthy () [2nd] |
| Class 48A | Two garden or allotment grown leeks | 1. Maurice Read () [3rd], 2. Andrew Abel () [1st], 3. Richard Mawer () [2nd] |
| Class 49 | Two trench leeks | 1. Chris Parish () [2nd], 2. Andrew Abel () [1st] |
| Class 50 | Two pot leeks (no more than 15cm to first leaf) | 1. Trevor Hill () [1st] |
| Class 51 | Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Chris Parish () [3rd], 2. Marcia Newton () , 3. Maurice Read () [2nd], 4. Andrew Abel () [1st], 5. Sally Yonge () |
| Class 52 | One cabbage red or green |
| Class 53 | One corn on the cob (un-opened) | 1. Chris Parish () [1st], 2. Georgina Van Tutsem () [3rd], 3. J D Nesom () , 4. Richard Mawer () [2nd] |
| Class 54 | One squash | 1. Chris Parish () , 2. Susan Cunliffe-Lister () [1st], 3. J D Nesom () |
| Class 55 | Any other vegetable | 1. Chris Parish () [1st], 2. Susan Cunliffe-Lister () [2nd], 3. Marcia Newton () [3rd] |
| Class 56 | Four eating apples | 1. Chris Parish () [1st], 2. Robert Jameson () [3rd], 3. Georgina Van Tutsem () , 4. Stephen North () [2nd], 5. Liz Clark () |
| Class 57 | Four white potatoes | 1. Chris Parish () [2nd], 2. Maurice Read () [1st], 3. Georgina Van Tutsem () [3rd] |
| Class 58 | Four coloured potatoes | 1. Maurice Read () [1st], 2. Sally Yonge () [2nd] |
| Class 59 | Three beetroot - round | 1. Chris Parish () [1st], 2. Maurice Read () , 3. Sally Yonge () [3rd], 4. Caroline Ball () , 5. J D Nesom () [2nd], 6. Jennie Holt () , 7. William Gore () |
| Class 60 | Three carrots - stump rooted tops off | 1. Chris Parish () [1st], 2. Andrew Abel () [2nd] |
| Class 61 | Three carrots - long tops off |
| Class 62 | Two peppers | 1. Chris Parish () [1st] |
| Class 63 | Six shallots - dressed | 1. Andrew Abel () [1st] |
| Class 64 | Two courgettes | 1. Chris Parish () [2nd], 2. Robert Jameson () [1st], 3. Marcia Newton () [3rd], 4. Sally Yonge () , 5. Georgina Van Tutsem () , 6. Brenda Loveday () , 7. Richard Mawer () |
| Class 65 | One cucumber | 1. Chris Parish () [1st], 2. Georgina Van Tutsem () [2nd] |
| Class 66 | One vegetable marrow - table (not to exceed 15" length | 1. Chris Parish () , 2. Robert Jameson () [1st], 3. Barbara Jameson () [2nd], 4. Malcolm Jameson () [3rd], 5. Andrew Abel () |
| Class 67 | Heaviest marrow - as grown | 1. Chris Parish () [1st], 2. Malcolm Jameson () [2nd], 3. Maurice Read () , 4. Georgina Van Tutsem () , 5. Trevor Hill () , 6. George Dennis () , 7. Willa Bourne-Arton () [3rd] |
| Class 68 | Three separate vegetables - one of each kind | 1. Andrew Abel () [1st] |
| Class 69 | One vegetable (LADIES ONLY) any variety | 1. Jo Parish () , 2. Janet Jameson () [3rd], 3. Susan Cunliffe-Lister () [2nd], 4. Marcia Newton () , 5. Alice McCarthy () , 6. Jane Vickery () , 7. Georgina Van Tutsem () [1st] |
| Class 70 | Six runner beans | 1. Chris Parish () [1st], 2. Robert Jameson () [2nd], 3. Georgina Van Tutsem () [3rd], 4. Brenda Loveday () |
| Class 71 | Six french beans | 1. Chris Parish () [1st], 2. Robert Jameson () , 3. Marcia Newton () , 4. Maurice Read () [2nd], 5. Caroline Ball () [3rd] |
| Class 71a | Two sticks of rhubarb (Millennium plate class) | 1. Chris Parish () , 2. Robert Jameson () [1st], 3. Maurice Read () [2nd], 4. Yasmin A Alvarez () , 5. Richard Mawer () [3rd] |
| Class 72 | Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Ben Parish () , 2. Lizzie Parish () [2nd], 3. Freddie Harrison () , 4. Esme Jones () [1st], 5. Esme Jones () [3rd], 6. Jack Trufhitt () , 7. George Trufhitt () |
| Class 73 | Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Ben Parish () [1st], 2. Lizzie Parish () , 3. Jack Trufhitt () [2nd], 4. Lois Cawood () [3rd] |
| Class 74 | Four tomatoes | 1. David Shaw () , 2. Chris Parish () , 3. Robert Jameson () [3rd], 4. Marcia Newton () , 5. Margaret Vasey () [1st], 6. Maurice Read () [2nd], 7. Alice McCarthy () , 8. Sally Yonge () , 9. D J F Broadley () , 10. Georgina Van Tutsem () , 11. Brenda Loveday () |
| Class 75 | Six cherry tomatoes | 1. David Shaw () , 2. Chris Parish () , 3. Robert Jameson () , 4. Malcolm Tattersall () , 5. Maurice Read () [3rd], 6. Andrew Abel () , 7. Y Alvarez () [1st], 8. Sally Yonge () [2nd], 9. Vicky Garlick () , 10. Georgina Van Tutsem () , 11. Stephen North () |
| Class 76 | Five cooking apples | 1. David Shaw () [3rd], 2. Chris Parish () [1st], 3. Robert Jameson () , 4. Malcolm Tattersall () , 5. Marcia Newton () , 6. Malcolm Jameson () , 7. Norman W Castle () , 8. Sally Yonge () [2nd], 9. D J F Broadley () , 10. Georgina Van Tutsem () |
| Class 77 | Basket of Produce and Flowers grown on Masham Allotments | 1. Jean Jones () [1st], 2. Marcia Newton () [2nd] |
| Class 77A | Best Masham allotment belonging to Masham Allotment Association |
| Photography |
| Class 78 | Colour print - "Tree/Trees" | 1. Jo Parish () , 2. Robert Jameson () , 3. Janet Jameson () [2nd], 4. Wendy Bain () , 5. Roy Shoesmith () , 6. Roy Shoesmith () [3rd], 7. Roy Shoesmith () , 8. Roy Shoesmith () , 9. Roy Shoesmith () , 10. Jill Davis () , 11. Jill Davis () , 12. Jill Davis () , 13. Howard Mountain () , 14. Barbara Jameson () , 15. Vicky Garlick () , 16. Thomas Blades () , 17. Thomas Blades () , 18. Thomas Blades () , 19. Liz Clark () , 20. Shirley Scrutton () , 21. Ruth Mawer () [1st] |
| Class 79 | Colour print - "Travel" | 1. Jo Parish () [1st], 2. Roy Shoesmith () , 3. Roy Shoesmith () , 4. Roy Shoesmith () , 5. Jill Davis () , 6. Barbara Jameson () , 7. Vicky Garlick () , 8. Thomas Blades () , 9. Thomas Blades () , 10. Stephen North () , 11. Liz Clark () [3rd], 12. Shirley Scrutton () [2nd], 13. Molly Dennis () , 14. William Gore () |
| Class 80 | Colour print - "Red/White/Blue" | 1. Jo Parish () [2nd], 2. Roy Shoesmith () [3rd], 3. Barbara Jameson () , 4. Vicky Garlick () , 5. Liz Clark () [1st] |
| Class 81 | Colour print - "Insects/Bugs"(AGED 5 TO 10 YEARS) | 1. Lizzie Parish () [1st], 2. Henry Cawood () [2nd] |
| Class 82 | Colour print -"Wildflowers"(AGED 11 TO 16 YEARS) | 1. Lucia Stoney () [2nd], 2. Lois Cawood () [1st] |
| CHILDRENS SECTION |
| Class 83 | Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Ben Parish () [1st], 2. Esme Jones () [3rd], 3. Jack Trufhitt () , 4. Brodie Stockdale () [2nd] |
| Class 84 | Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Lizzie Parish () [1st], 2. Zara Danby () [2nd], 3. Ella Gore () |
| Class 85 | Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Henry Cawood () [1st], 2. Lois Cawood () [2nd] |
| Class 86 | Handwriting (12 to 16 years) Fourteen lines of poetry of your choice. | 1. Esme Stoney () [1st] |
| Class 87 | Colour a pre printed picture with colouring pencils (5 years and under) | 1. Ben Parish () [3rd], 2. Esme Jones () [2nd], 3. Jack Trufhitt () , 4. George Trufhitt () , 5. Brodie Stockdale () [1st] |
| Class 88 | An edible necklace (10 years and under) | 1. Ben Parish () , 2. Lizzie Parish () [3rd], 3. Olivia Danby () , 4. Zara Danby () , 5. Brodie Stockdale () , 6. Vita Bourne-Arton () [1st], 7. Hugo Bourne-Arton () [2nd] |
| Class 89 | A miniature garden (10 years and under) | 1. Lizzie Parish () [3rd], 2. Freddie Harrison () [2nd], 3. Jack Trufhitt () , 4. Zara Danby () [1st], 5. Ella Gore () |
| Class 90 | An item made from a cereal box (10 years and under) |
| Class 91 | An animal made from Fruit and/or Vegetables (6 to 10 years) | 1. Lizzie Parish () [1st], 2. Zara Danby () , 3. Agnes Ball () , 4. Elizabeth Ball () [2nd], 5. Ella Gore () |
| Class 92 | A lego model (16 years and under) | 1. Lizzie Parish () , 2. Ellie Buchanan () [3rd], 3. Wilbur Buchanan () , 4. Rory James () , 5. Dan McCarthy () [2nd], 6. Henry Cawood () [1st] |
| Class 93 | Draw in any medium an animated tv character 16 years and under) | 1. Lizzie Parish () [3rd], 2. Freddie Harrison () [2nd], 3. Esme Stoney () [1st], 4. Henry Cawood () , 5. Lois Cawood () , 6. Beatrice Harrison () |
| Class 94 | Design your own Emoji (16 years and under) | 1. Ellie Buchanan () [1st], 2. Henry Cawood () [3rd], 3. Lois Cawood () [2nd] |
| Class 95 | Make a Book Mark (16 years and under) | 1. Ben Parish () , 2. Lizzie Parish () [3rd], 3. Henry Cawood () [1st], 4. Lois Cawood () , 5. Beatrice Harrison () [2nd] |
| Class 95A | Acorn's Pre-School |
| Handicrafts |
| Class 96 | Picture in any medium | 1. Laura Leathley () [1st], 2. Howard Mountain () , 3. Howard Mountain () , 4. Howard Mountain () , 5. Jill Cartman () , 6. Jill Cartman () , 7. Jill Cartman () , 8. Jim Cartman () , 9. Robert Blackburn () , 10. Robert Blackburn () [2nd], 11. Kazumi Oxley () , 12. Kazumi Oxley () [3rd], 13. Kazumi Oxley () , 14. Simon Burren () , 15. Simon Burren () , 16. Cynthia Metcalfe () , 17. Cynthia Metcalfe () , 18. Cynthia Metcalfe () , 19. Cynthia Metcalfe () , 20. Stacey Jakeman () , 21. Stacey Jakeman () |
| Class 97 | Picture in any medium (16 years and under) | 1. Lizzie Parish () , 2. Max Harrison () , 3. Freddie Harrison () , 4. Esme Stoney () [1st], 5. Henry Cawood () , 6. Lois Cawood () [3rd], 7. Beatrice Harrison () [2nd] |
| Class 98 | An item of Cross Stitch or counted thread work | 1. Mrs S E Webster () [1st], 2. Heather Kent () [2nd] |
| Class 99 | An anti-litter poster (11 to 16 years) | 1. Esme Stoney () [1st], 2. Lois Cawood () [2nd] |
| Class 100 | A picture made from Hamma beads (10 years and under) | 1. Ben Parish () [2nd], 2. Lizzie Parish () [1st], 3. Henry Cawood () [3rd] |
| Class 101 | A painted stone (10 years and under) | 1. Ben Parish () , 2. Lizzie Parish () [1st], 3. Olivia Danby () [2nd], 4. Florence Rogers () , 5. Brodie Stockdale () [3rd] |
| Class 102a | Any other handicraft (10 years and under) | 1. Ben Parish () , 2. Lizzie Parish () [2nd], 3. Freddie Harrison () [3rd], 4. Henry Cawood () [1st] |
| Class 102b | Any other handicraft (11-16 years) | 1. Lois Cawood () [1st] |
| Class 103 | Any item machine or hand sewn | 1. Mrs S E Webster () [1st], 2. Willa Bourne-Arton () [2nd] |
| Class 104 | A material “bag for life†| 1. Janet Jameson () [2nd], 2. Sally Yonge () [1st] |
| Class 105 | A knitted or crocheted poppy (to be donated for Remembrance Sunday) ((Pattern available at www.mashamshire.show.org.uk or for collection at the Community Office)) | 1. Janet Jameson () [2nd], 2. Ann Powell () [3rd], 3. Marcia Newton () , 4. Sarah Jobling () [1st], 5. Agnes Ball () , 6. Elizabeth Ball () , 7. Heather Kent () , 8. Rachel Harrison () |
| Class 106 | Any item of knitting or crocheting | 1. Steph Matthews () [3rd], 2. Sarah Jobling () [2nd], 3. Heather Kent () [1st] |
| Class 107 | Any other handicraft (including rugs, woodwork) | 1. Jo Parish () , 2. Mrs S E Webster () , 3. Margaret Vasey () , 4. Rachel Mountain () , 5. Sally Yonge () [1st], 6. Simon Burren () [3rd], 7. Simon Burren () [2nd], 8. Caroline Slator () , 9. Ruth Mawer () |
| Class 108 | An item made from recycled materials | 1. Robert Jameson () [1st] |
| Class 109 | “Queen for 70 years†(An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30" square - to also be judged for presentation and tasts) | 1. Masham WI () [2nd], 2. Nicola Sykes - Fearby&Healey WI () [3rd], 3. Barbara Bradley (Grewelthorpe W.I.) () [1st] |
| Preserves (All jars should not be less than 1/2 lb) |
| Class 110 | Jar of raspberry jam | 1. David Shaw () [1st], 2. Jo Parish () [2nd], 3. Wendy Bain () , 4. Mrs S E Webster () , 5. Pamela Short () , 6. Sally Yonge () , 7. Jane Vickery () [3rd], 8. Vicky Norris () , 9. David Scrutton () |
| Class 111 | Jar of strawberry jam | 1. David Shaw () [1st], 2. Jo Parish () [3rd], 3. Wendy Bain () , 4. Sally Yonge () [2nd], 5. Caroline Ball () |
| Class 112 | Jar of marmalade | 1. David Shaw () [1st], 2. Janet Jameson () [3rd], 3. Malcolm Tattersall () , 4. Mrs S E Webster () , 5. Margaret Vasey () [2nd], 6. Sally Yonge () , 7. Jane Vickery () , 8. Vicky Norris () , 9. David Scrutton () |
| Class 113 | Jar of lemon curd | 1. David Shaw () [3rd], 2. Janet Jameson () , 3. Wendy Bain () [1st], 4. Mrs S E Webster () [2nd], 5. Margaret Vasey () , 6. Sally Yonge () , 7. Stephen North () |
| Class 114 | Jar of blackcurrant jam | 1. David Shaw () [1st], 2. Jo Parish () [3rd], 3. Mrs S E Webster () , 4. Norman W Castle () , 5. Sally Yonge () [2nd] |
| Class 115 | Jar of any other jam | 1. David Shaw () , 2. Jo Parish () [3rd], 3. Marcia Newton () [1st], 4. Margaret Vasey () [2nd], 5. Michael Barwell () , 6. Alice McCarthy () |
| Class 116 | Jar of jelly - named | 1. David Shaw () [2nd], 2. Chris Parish () , 3. Jo Parish () [3rd], 4. Margaret Vasey () [1st], 5. Norman W Castle () |
| Class 117 | Jar of chutney | 1. David Shaw () , 2. Chris Parish () , 3. Jo Parish () [2nd], 4. Mrs S E Webster () [3rd], 5. Michael Barwell () , 6. Sally Yonge () , 7. Vicky Garlick () , 8. Jane Vickery () , 9. Shirley Scrutton () [1st], 10. David Scrutton () |
| Class 117A | A home-made cordial | 1. David Shaw () , 2. Wendy Bain () [2nd], 3. Mrs S E Webster () [1st], 4. Sue Whitehead () [3rd] |
| Cookery |
| Class 118 | Home-made bread - Any style, type, flavour | 1. David Shaw () , 2. Malcolm Bramham () [3rd], 3. Margaret Vasey () [1st], 4. Norman W Castle () , 5. Y Alvarez () , 6. Michael Barwell () [2nd], 7. Alice McCarthy () , 8. Jennie Holt () |
| Class 119 | 4 Sausage Rolls (rough-puff pastry) (MEN AND BOYS ONLY) | 1. Chris Parish () [3rd], 2. Robert Jameson () , 3. Henry Cawood () [1st], 4. Richard Mawer () [2nd] |
| Class 120 | Marble cake (not filled or iced) (MEN AND BOYS ONLY) (Not filled or iced) | 1. Chris Parish () [3rd], 2. Robert Jameson () , 3. Jon Bain () , 4. Howard Mountain () , 5. Shaun Slator () [1st], 6. Richard Mawer () [2nd] |
| Class 121 | 4 fruit scones | 1. Chris Parish () [2nd], 2. Malcolm Bramham () , 3. Rachel Mountain () , 4. Pamela Short () , 5. Lynn Cartwright () , 6. Lucy Scott Paul () [3rd], 7. Shirley Scrutton () , 8. David Scrutton () [1st] |
| Class 122 | 4 shortbread biscuits | 1. Jo Parish () , 2. Janet Jameson () [2nd], 3. Malcolm Bramham () [1st], 4. Caroline Slator () , 5. Shirley Scrutton () [3rd] |
| Class 123 | 4 pieces of traybake | 1. Marcia Newton () , 2. Mrs S E Webster () [2nd], 3. Pamela Short () , 4. Esme Stoney () , 5. Vicky Garlick () , 6. Melanie Blades () [3rd], 7. Shirley Scrutton () [1st] |
| Class 124 | Fruit pie - pastry top and bottom ( ) | 1. Mrs S E Webster () [3rd], 2. Malcolm Bramham () [2nd], 3. Norman W Castle () , 4. Lynn Cartwright () , 5. Alice McCarthy () [1st], 6. Stephen North () |
| Class 125 | Chocolate cake (not to be filled or iced) | 1. Chris Parish () [2nd], 2. Janet Jameson () [3rd], 3. Mrs S E Webster () [1st], 4. Alice McCarthy () , 5. Caroline Slator () , 6. Shirley Scrutton () |
| Class 126 | Fatless sponge (not to be filled or iced) | 1. Janet Jameson () [2nd], 2. Ann Powell () [3rd], 3. Mrs S E Webster () [1st] |
| Class 127 | 4 macarons | 1. Melanie St John Lewis () |
| Class 128 | Victoria sandwich - jam filled and caster sugar dusted | 1. Janet Jameson () [2nd], 2. Mrs S E Webster () [1st], 3. Malcolm Bramham () [3rd] |
| Class 129 | A ginger cake | 1. Janet Jameson () [2nd], 2. Ann Powell () [3rd], 3. Shirley Scrutton () [1st] |
| Class 130a | A gingerbread person (8 YEARS AND UNDER) | 1. Ben Parish () [3rd], 2. Lizzie Parish () [2nd], 3. Jack Trufhitt () [1st], 4. George Trufhitt () , 5. Zara Danby () |
| Class 130b | 4 jam tarts (9 TO 16 YEARS) | 1. Freddie Harrison () [1st] |
| Class 131a | 4 pieces of Rocky Road (8 YEARS AND UNDER) | 1. Ben Parish () [3rd], 2. Lizzie Parish () [2nd], 3. Freddie Harrison () , 4. Jack Trufhitt () , 5. George Trufhitt () , 6. Zara Danby () [1st], 7. Agnes Ball () , 8. Florence Rogers () , 9. Ella Gore () |
| Class 131b | 4 biscuits (9 TO 16 YEARS) | 1. Lois Cawood () [1st] |
| Class 132a | 4 butterfly buns (8 YEARS AND UNDER) | 1. Ben Parish () [3rd], 2. Lizzie Parish () [1st], 3. Zara Danby () [2nd] |
| Class 132b | 4 brownies (any flavour) (9 TO 16 YEARS) | 1. Elizabeth Ball () [1st] |
| Class 133 | Date and walnut loaf | 1. Mrs S E Webster () [3rd], 2. Margaret Vasey () [1st], 3. Norman W Castle () , 4. Shirley Scrutton () [2nd] |
| Class 134 | Any fruit or/and vegetable based cake | 1. Jo Parish () [3rd], 2. Janet Jameson () , 3. Deborah Bain () , 4. Margaret Vasey () [2nd], 5. Rachel Mountain () , 6. Shirley Scrutton () [1st] |
| Class 135 | A small flask of homemade soup | 1. Marcia Newton () [1st], 2. Melanie Blades () , 3. Stephen North () [2nd] |
| Class 136 | A quiche - any flavour | 1. Deborah Bain () , 2. Julie Tattersall () [2nd], 3. Mrs S E Webster () [1st], 4. Malcolm Bramham () , 5. Norman W Castle () , 6. Melanie St John Lewis () , 7. Alice McCarthy () , 8. Jennie Holt () [3rd] |
| Class 137 | A bottle of fruit alcohol | 1. Chris Parish () , 2. Jo Parish () [2nd], 3. Marcia Newton () , 4. Sally Yonge () [1st], 5. Sue Whitehead () , 6. Eden Parish () [3rd], 7. Emily Danby () , 8. Caroline Ball () , 9. Willa Bourne-Arton () |
| Class 138 | A swiss roll - any flavour | 1. Mrs S E Webster () [2nd], 2. Melanie St John Lewis () [3rd], 3. Alice McCarthy () [1st], 4. Shirley Scrutton () |
| Class 139 | A biscuit based “Showstopper†| 1. Alice McCarthy () |
| Class 140 | Six eggs | 1. Chris Parish () [1st], 2. Wendy Bain () , 3. Melanie St John Lewis () , 4. Alice McCarthy () [2nd], 5. Sally Yonge () [3rd], 6. Eden Parish () , 7. Jennie Holt () |