MASHAMSHIRE SHOW 2023 Results

Back to This Years Results
Class NumberClass Name & Entrants
Flower Section: Chrysanthemums
Class 1Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st], 2. Trevor Hill , 3. Chris Parish
Class 2One specimen Chrysanthemums | 1. Andrew Abel [1st], 2. Chris Parish
Class 3Three incurved Chrysanthemums | 1. Andrew Abel [1st]
Class 4Three reflex Chrysanthemums
Class 5One vase of mixed Chrysanthemums | 1. Andrew Abel
Flower Section: Dahlias
Class 6Three vases of three dahlias(any size) (prize money 1st £5, 2nd £3, 3rd £2 ) | 1. Trevor Hill , 2. David Wilkinson [1st], 3. John David Newsom [2nd]
Class 7Three pom dahlias under 55mm diameter | 1. Terry Sutton , 2. Andrew Abel [2nd], 3. Trevor Hill , 4. Mrs P J Mawer , 5. John David Newsom [1st], 6. Chris Parish [3rd], 7. Sophie Roberts
Class 8Three small or minature cactus or semi cactus | 1. Andrew Abel [2nd], 2. Trevor Hill , 3. David Wilkinson [1st], 4. John David Newsom [3rd]
Class 9Three small decorative or minature dahlias | 1. Terry Sutton , 2. Andrew Abel [1st], 3. Trevor Hill , 4. David Wilkinson [2nd], 5. John David Newsom , 6. Sophie Roberts [3rd]
Class 10Three medium cactus or semi cactus | 1. Terry Sutton , 2. Andrew Abel [1st], 3. Trevor Hill , 4. Mrs P J Mawer , 5. John David Newsom [3rd], 6. Chris Parish [2nd]
Class 11Three decorative medium dahlias | 1. Terry Sutton , 2. Andrew Abel [1st], 3. Trevor Hill , 4. John David Newsom [3rd], 5. Chris Parish [2nd]
Class 12Three large or giant dahlias - can be shown in 3 separate vases | 1. Terry Sutton [1st], 2. Andrew Abel [2nd], 3. Trevor Hill , 4. John David Newsom [3rd]
Class 13A display of mixed dahlias arranged for all round effect | 1. Trevor Hill , 2. Vicki Marr [3rd], 3. Sally Yonge [1st], 4. Sophie Roberts [2nd]
Class 14Three ball small or miniature type dahlias | 1. Margaret Vasey , 2. Terry Sutton , 3. Andrew Abel [2nd], 4. Trevor Hill , 5. David Wilkinson [3rd], 6. John David Newsom , 7. Chris Parish [1st], 8. Willa Bourne-Arton
Class 151 Vase, 1 Dahlia Bloom
Flower Section: General Flowers
Class 16Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Janet Jameson [1st], 2. Andrew Abel [2nd], 3. John David Newsom
Class 17Three stems of sunflowers | 1. Janet Jameson [1st], 2. Andrew Abel [2nd], 3. Yasmin A Alvarez [3rd], 4. Chris Parish , 5. Melanie St John Lewis
Class 18Three gladioli | 1. Margaret Vasey [1st], 2. David Wilkinson [2nd]
Class 19Potted orchid | 1. Janet Jameson [1st], 2. Rachel Mountain
Class 20Potted fuchsia | 1. Stephen Durham , 2. Chris Carruthers [2nd], 3. Malcolm Tattersall [1st]
Class 21Vase mixed flowers | 1. Margaret Vasey [2nd], 2. Janet Jameson [3rd], 3. Vicki Marr , 4. Willa Bourne-Arton [1st]
Class 22One flowering pot plant | 1. Malcolm Bramham [3rd], 2. Julie Tattersall [1st], 3. Chris Parish , 4. Malcolm Tattersall [2nd]
Class 23One foliage pot plant | 1. Chris Carruthers [1st], 2. Chris Parish [2nd], 3. Melanie St John Lewis [3rd]
Class 24Six sweet peas | 1. Janet Jameson [1st], 2. Vicki Marr [2nd], 3. Laura McCarthy Gregg , 4. Chris Parish , 5. Sophie Roberts [3rd], 6. Melanie St John Lewis
Class 25Four roses - named and different | 1. Richard Howard [3rd], 2. Stephen Durham , 3. Susan Cunliffe-Lister [2nd], 4. Maurice Read [1st]
Class 26Six roses - as grown | 1. Richard Howard , 2. Stephen Durham [1st], 3. Susan Cunliffe-Lister , 4. Vicki Marr , 5. John David Newsom [2nd], 6. Steve North [3rd]
Class 27One specimen rose - named | 1. Richard Howard , 2. Stephen Durham , 3. Susan Cunliffe-Lister , 4. Janet Jameson [2nd], 5. Chris Carruthers [3rd], 6. Maurice Read [1st], 7. Malcolm Tattersall
Class 28One floribunda stem | 1. Stephen Durham [1st], 2. Janet Jameson [2nd], 3. Steve North [3rd]
Class 29The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Stephen Durham [1st], 2. Susan Cunliffe-Lister [2nd], 3. Maurice Read , 4. John David Newsom , 5. Steve North , 6. Chris Parish [3rd]
Class 30A rose grown for scent (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3 and Flowers may be bought for these 3 classes) | 1. Stephen Durham [2nd], 2. Julie Tattersall [1st]
Class 31"Foliage only" (An arrangement not to exceed 20)
Class 32"Rainbow" (An arrangement) | 1. Mrs S E Webster , 2. Rachel Mountain , 3. Sally Yonge [2nd], 4. Elizabeth Pratt [1st]
Class 33A corsage ((small bouquet worn on clothing or around the wrist)) | 1. Mrs S E Webster , 2. Julie Tattersall [1st]
Class 34A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Jack Trufhitt (4) [2nd], 2. George Trufhitt (2) [3rd], 3. Harry McCarthy (5) [1st], 4. Ben Parish (5) , 5. Sophie Roberts , 6. Brodie Stockdale (4) , 7. Maggie Roberts (5) , 8. Mabel Roberts (5)
Class 35A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lizzie Parish (8) [1st], 2. Hugo Bourne-Arton (7) [3rd], 3. Vita Bourne-Arton (9) [2nd]
Class 36Longest nettle (16 YEARS AND UNDER) (roots to be removed and for entrants to tie the entry label to the nettle) | 1. Lizzie Parish (8) [2nd], 2. George Dennis , 3. Theo Verity (12) [1st]
Class 37Largest sunflower head (16 YEARS AND UNDER) | 1. Jack Trufhitt (4) [1st], 2. George Trufhitt (2) [2nd], 3. Ben Parish (5) [3rd]
Farmers Section
Class 38Sample of barley | 1. Andrew Abel [2nd], 2. Robert Greensit [1st], 3. Laura McCarthy Gregg , 4. John David Newsom [3rd]
Class 39Six ears of wheat | 1. Andrew Abel [1st], 2. Robert Greensit [2nd], 3. John David Newsom [3rd]
Class 40Two fodder beets - tops off | 1. Andrew Abel [1st], 2. Robert Greensit [3rd], 3. John David Newsom [2nd]
Class 41A carrier bag of silage | 1. Andrew Abel , 2. Robert Greensit [1st]
Class 42Hay sample - in a carrier bag | 1. Andrew Abel , 2. Robert Greensit [2nd], 3. Sally Yonge [3rd], 4. Laura McCarthy Gregg [1st], 5. John David Newsom , 6. Theo Verity (12)
Class 42AFour field potatoes unwashed | 1. Andrew Abel [1st], 2. Robert Greensit [2nd], 3. John David Newsom [3rd]
Vegetable Section
Class 43One bloom, one vegetable | 1. Janet Jameson , 2. Andrew Abel [1st], 3. Marcia Newton , 4. Chris Parish [2nd], 5. Melanie St John Lewis [3rd]
Class 44Top tray - (prize money 1st-£10, 2nd-£5, 3rd-£3) | 1. Andrew Abel [1st], 2. Christopher Steven Bramham [2nd], 3. Chris Parish [3rd]
Class 45Heaviest onion – as grown | 1. Robert Jameson [1st], 2. Christopher Steven Bramham [2nd], 3. Chris Parish [3rd]
Class 46Three spring sown onions – as grown | 1. Robert Jameson [1st], 2. Mrs E Van Cutsem , 3. Christopher Steven Bramham [3rd], 4. Chris Parish [2nd], 5. Sophie Roberts
Class 47Three spring sown onions – dressed | 1. Andrew Abel [2nd], 2. Chris Parish [1st]
Class 48Three onions – from sets – dressed | 1. Andrew Abel [1st], 2. Christopher Steven Bramham [2nd], 3. Chris Parish [3rd]
Class 48ATwo garden or allotment grown leeks | 1. Andrew Abel [2nd], 2. Richard Mawer [1st], 3. Chris Parish [3rd]
Class 49Two trench leeks | 1. Andrew Abel [1st], 2. Chris Parish [2nd]
Class 50Two pot leeks (no more than 15cm to first leaf) | 1. Andrew Abel [2nd], 2. Chris Parish [1st]
Class 51Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Andrew Abel [2nd], 2. Yasmin A Alvarez , 3. Andrea Hewson , 4. Maurice Read [3rd], 5. Christopher Steven Bramham , 6. Alice McCarthy , 7. John David Newsom , 8. Marcia Newton , 9. Chris Parish [1st]
Class 52One cabbage red or green | 1. Andrea Hewson [2nd], 2. Mrs E Van Cutsem [3rd], 3. Chris Parish , 4. Andrew Abel [1st]
Class 53 One corn on the cob (un-opened) | 1. Susan Cunliffe-Lister [1st], 2. Yasmin A Alvarez , 3. Mrs E Van Cutsem , 4. Sally Yonge , 5. Richard Mawer , 6. Chris Parish [2nd], 7. Sophie Roberts [3rd]
Class 54One squash | 1. Susan Cunliffe-Lister [2nd], 2. Andrea Hewson , 3. Chris Parish [1st], 4. Melanie St John Lewis , 5. Willa Bourne-Arton [3rd]
Class 55Any other vegetable | 1. Susan Cunliffe-Lister , 2. Yasmin A Alvarez [3rd], 3. Mrs P J Mawer , 4. Maurice Read , 5. Mrs E Van Cutsem , 6. Alice McCarthy [2nd], 7. John David Newsom , 8. Marcia Newton , 9. Chris Parish [1st]
Class 56Four eating apples | 1. Robert Jameson , 2. Andrea Hewson , 3. Mrs E Van Cutsem [3rd], 4. Laura McCarthy Gregg [2nd], 5. Marcia Newton , 6. Steve North , 7. Chris Parish [1st]
Class 57Four white potatoes | 1. Maurice Read [2nd], 2. Mrs E Van Cutsem [3rd], 3. Christopher Steven Bramham , 4. Chris Parish [1st], 5. Andrew Abel
Class 58Four coloured potatoes | 1. Maurice Read [3rd], 2. Chris Parish [2nd], 3. Andrew Abel [1st]
Class 59Three beetroot - round (Millenium Plate class) | 1. Jean Jones [2nd], 2. Robert Jameson , 3. Andrea Hewson [3rd], 4. Maurice Read [1st], 5. Mrs E Van Cutsem , 6. Laura McCarthy Gregg , 7. Richard Mawer , 8. Marcia Newton , 9. Chris Parish , 10. John David Newsom
Class 60Three carrots | 1. Chris Parish [1st]
Class 61A vase of herbs, 1 flowering | 1. Jean Jones , 2. Mrs E Van Cutsem , 3. Christopher Steven Bramham [2nd], 4. Chris Parish [3rd], 5. Andrew Abel [1st]
Class 62Two peppers | 1. David Shaw , 2. Mrs P J Mawer [2nd], 3. Sally Yonge [1st], 4. Steve North , 5. Chris Parish [3rd]
Class 63Six shallots - dressed | 1. Chris Parish [2nd], 2. Andrew Abel [1st]
Class 64Two courgettes | 1. Jean Jones , 2. Robert Jameson , 3. Yasmin A Alvarez [2nd], 4. Maurice Read [3rd], 5. Mrs E Van Cutsem [1st], 6. Brenda Loveday , 7. Alice McCarthy , 8. Richard Mawer , 9. Chris Parish
Class 65One cucumber | 1. Mrs E Van Cutsem [2nd], 2. Brenda Loveday , 3. John David Newsom , 4. Steve North , 5. Chris Parish [1st], 6. Jennie Holt [3rd], 7. Willa Bourne-Arton
Class 66One vegetable marrow - table (not to exceed 15" length | 1. Malcolm Jameson [2nd], 2. Robert Jameson [1st], 3. Maurice Read , 4. Mrs E Van Cutsem , 5. Alice McCarthy , 6. Marcia Newton , 7. Chris Parish [3rd]
Class 67Heaviest marrow - as grown | 1. Malcolm Jameson [2nd], 2. Vicki Marr [3rd], 3. Alice McCarthy , 4. Chris Parish [1st]
Class 68Three separate vegetables - one of each kind | 1. Christopher Steven Bramham [3rd], 2. Chris Parish [1st], 3. Andrew Abel [2nd]
Class 69One vegetable (LADIES ONLY) any variety | 1. Susan Cunliffe-Lister [3rd], 2. Mrs E Van Cutsem [1st], 3. Alice McCarthy , 4. Marcia Newton , 5. Melanie St John Lewis , 6. Jennie Holt [2nd]
Class 70Six runner beans | 1. Robert Jameson [1st], 2. Andrea Hewson , 3. Mrs E Van Cutsem , 4. Brenda Loveday [2nd], 5. Alice McCarthy [3rd], 6. Richard Mawer , 7. Chris Parish
Class 71Six french beans | 1. Robert Jameson [2nd], 2. Yasmin A Alvarez , 3. Maurice Read [1st], 4. Mrs E Van Cutsem , 5. Brenda Loveday , 6. Alice McCarthy , 7. Richard Mawer , 8. Marcia Newton , 9. Chris Parish [3rd]
Class 71aTwo sticks of rhubarb (Millennium plate class) | 1. Richard Howard [2nd], 2. Robert Jameson , 3. Yasmin A Alvarez [3rd], 4. Andrea Hewson , 5. Maurice Read , 6. Mrs E Van Cutsem , 7. Laura McCarthy Gregg , 8. Richard Mawer [1st], 9. Chris Parish
Class 72Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Jack Trufhitt (4) [1st], 2. George Trufhitt (2) [3rd], 3. Esme Jones (6) , 4. Rory James (8) , 5. Ben Parish (5) [2nd], 6. Lizzie Parish (8) , 7. Ella Gore (8)
Class 73Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Dan McCarthy (10) [1st], 2. Ben Parish (5) [3rd], 3. Lizzie Parish (8) [2nd]
Class 74Four tomatoes | 1. Jean Jones , 2. Margaret Vasey [3rd], 3. Robert Jameson [1st], 4. Yasmin A Alvarez , 5. Chris Carruthers , 6. Maurice Read , 7. Mrs E Van Cutsem , 8. Brenda Loveday , 9. Chris Parish , 10. Sophie Roberts , 11. Andrew Abel [2nd]
Class 75Six cherry tomatoes | 1. David Shaw , 2. Susan Cunliffe-Lister , 3. Yasmin A Alvarez , 4. Mrs P J Mawer , 5. Maurice Read [2nd], 6. Mrs E Van Cutsem , 7. Brenda Loveday [1st], 8. Marcia Newton , 9. Steve North , 10. Chris Parish , 11. Sophie Roberts , 12. Andrew Abel [3rd], 13. Malcolm Tattersall
Class 76Five cooking apples | 1. Robert Jameson , 2. Mrs E Van Cutsem [3rd], 3. Marcia Newton [2nd], 4. Chris Parish [1st]
Class 77Basket of Produce and Flowers | 1. Jean Jones [2nd], 2. Andrea Hewson [3rd], 3. Marcia Newton [1st]
Class 77ABest Masham allotment belonging to Masham Allotment Association
Photography
Class 78Colour Print - Sheep | 1. Richard Howard , 2. Shirley Scrutton , 3. Barbara Jameson , 4. Wendy Bain , 5. Roy Shoesmith , 6. Roy Shoesmith , 7. Roy Shoesmith , 8. Roy Shoesmith , 9. Roy Shoesmith , 10. Roy Shoesmith [2nd], 11. Jill Davis , 12. Rachel Howard [1st], 13. Howard Mountain , 14. Ann Powell [3rd], 15. Tom Blades , 16. Tom Blades , 17. Tom Blades , 18. Tom Blades , 19. Vicky Garlick , 20. Laura McCarthy Gregg , 21. Jo Parish
Class 79Colour print - Sunrise/Sunset | 1. Richard Howard , 2. Shirley Scrutton , 3. Deborah Bain , 4. Deborah Bain , 5. Barbara Jameson , 6. Roy Shoesmith , 7. Roy Shoesmith [3rd], 8. Jill Davis , 9. Jill Davis , 10. Robert Jameson , 11. Keith Marshall , 12. Howard Mountain , 13. Ann Powell , 14. Tom Blades , 15. Vicky Garlick , 16. Laura McCarthy Gregg , 17. Ruth Mawer , 18. Ruth Mawer , 19. Chris Parish [2nd], 20. Jo Parish [1st], 21. David Broadley , 22. David Broadley , 23. David Broadley , 24. David Broadley , 25. David Broadley
Class 80Colour print - A Gate | 1. Shirley Scrutton [1st], 2. Barbara Jameson , 3. Laura McCarthy Gregg
Class 81Colour print - Rainbow/Rainbows | 1. Harry McCarthy (5) , 2. Ben Parish (5) [1st], 3. Lizzie Parish (8) [3rd], 4. Lizzie Parish (8) [2nd], 5. Ella Gore (8)
Class 82Colour print - Garden Wildlife
Children's Section
Class 83Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Jack Trufhitt (4) , 2. Jack (5) , 3. Wilf (5) , 4. Lola (5) , 5. Orla (5) , 6. Talia (5) , 7. Thomas (5) , 8. Olivia (JF) (5) , 9. Nora (5) , 10. Mabel (5) [2nd], 11. Maggie (JF) (5) [3rd], 12. Isabelle (5) , 13. Patrick (5) , 14. Ben Parish (5) [1st], 15. Brodie Stockdale (4)
Class 84Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Harry (6) [3rd], 2. Alfie (6) , 3. Edie (6) , 4. Olivia (6) , 5. Evie (6) , 6. Lyra (6) , 7. Skylah (6) , 8. Maggie (6) , 9. Declan (6) , 10. Alex (6) , 11. Seth (6) , 12. Isla (6) , 13. Lucy (6) [2nd], 14. Anthony (6) , 15. Esme Jones (6) , 16. Lizzie Parish (8) [1st], 17. Hugo Bourne-Arton (7) , 18. Max (6) , 19. Charlotte (6)
Class 85Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Vita Bourne-Arton (9)
Class 86Design a mobile phone case (12-16 years) | 1. Esme Stoney (14) [1st]
Class 87Colour a pre printed picture with colouring pencils (5 years and under) | 1. Ben Parish (5) [1st]
Class 88An edible necklace (10 years and under) | 1. Jack Trufhitt (4) [3rd], 2. George Trufhitt (2) , 3. Ben Parish (5) , 4. Lizzie Parish (8) [2nd], 5. Brodie Stockdale (4) , 6. Maggie Roberts (5) [1st], 7. Mabel Roberts (5)
Class 89A miniature garden (10 years and under) | 1. Lizzie Parish (8) [1st], 2. Brodie Stockdale (4)
Class 90A collage picture made from at least 3 different items (10 years and under) | 1. Jack Trufhitt (4) [2nd], 2. George Trufhitt (2) [3rd], 3. Lizzie Parish (8) [1st]
Class 91A monster made from Fruit and/or Vegetables (6 to 10 years) | 1. Lizzie Parish (8) [1st], 2. Ella Gore (8)
Class 92A lego model made from imagination (12 years and under) | 1. Rory James (8) [2nd], 2. Dan McCarthy (10) , 3. Ben Parish (5) [1st], 4. Lizzie Parish (8) [3rd]
Class 93Draw in any medium an animated tv character (6-10 years) | 1. Alice Howard (12) [3rd], 2. Esme Jones (6) [2nd], 3. Esme Stoney (14) [1st], 4. Ben Parish (5) , 5. Lizzie Parish (8)
Class 94Make a Book Mark (12 years and under) | 1. Jack Trufhitt (4) [2nd], 2. George Trufhitt (2) [3rd], 3. Ben Parish (5) , 4. Lizzie Parish (8) [1st]
Class 95Acorn's Pre-School
Handicrafts
Class 96aA watercolour picture | 1. Pauline Howard , 2. Angela Boynton [1st], 3. Howard Mountain , 4. Howard Mountain , 5. Howard Mountain , 6. A.J.C. Crossley , 7. A.J.C. Crossley , 8. A.J.C. Crossley , 9. A.J.C. Crossley [2nd], 10. A.J.C. Crossley [3rd], 11. A.J.C. Crossley , 12. A.J.C. Crossley , 13. A.J.C. Crossley , 14. A.J.C. Crossley , 15. A.J.C. Crossley , 16. Lizzie Crossley , 17. Simon Burren
Class 96bAn oil or acrylic picture | 1. Angela Boynton [1st], 2. Marcia Newton [2nd], 3. Pauline Buckham-Bonnett [3rd]
Class 96cA picture in any other medium | 1. Angela Boynton [1st], 2. Lizzie Crossley [2nd]
Class 97Picture in any medium (12 years and under) | 1. Esme Stoney (14) [1st]
Class 98Picture in any medium (12 -16 years)
Class 99An item of Cross Stitch or counted thread work | 1. Pauline Howard [2nd], 2. Mrs S E Webster [1st], 3. Mrs P J Mawer
Class 100A picture made from Hamma beads (10 years and under) | 1. Ben Parish (5) [3rd], 2. Lizzie Parish (8) [2nd], 3. Ella Gore (8) [1st]
Class 101A painted stone (10 years and under) | 1. Ben Parish (5) [2nd], 2. Lizzie Parish (8) [1st], 3. Brodie Stockdale (4)
Class 102aAny other handicraft (10 years and under) | 1. Jack Trufhitt (4) [1st], 2. George Trufhitt (2) [2nd], 3. Lizzie Parish (8) [3rd]
Class 102bAny other handicraft (11-16 years) | 1. Esme Stoney (14) [2nd], 2. Esme Stoney (14) [1st]
Class 103Any item machine or hand sewn | 1. Mrs S E Webster , 2. Nicola Sykes [3rd], 3. Sally Yonge [2nd], 4. Annie Elias [1st], 5. Annie Elias
Class 104An autumn wreath (any material(s) | 1. Sally Yonge [1st]
Class 105A knitted or crocheted poppy (to be donated for Remembrance Sunday) ((Pattern available at www.mashamshire.show.org.uk or for collection at the Community Office)) | 1. Barbara Jameson , 2. Nicola Sykes [2nd], 3. Janet Jameson [1st]
Class 106Any item of knitting or crocheting | 1. Nicola Sykes [2nd], 2. Nicola Sykes [1st], 3. Melanie St John Lewis [3rd]
Class 107Any other handicraft (including rugs, woodwork) | 1. Pauline Howard , 2. Shirley Scrutton , 3. Mrs S E Webster , 4. Nicola Sykes [3rd], 5. Robert Jameson [2nd], 6. David Pratt , 7. David Pratt , 8. Ruth Mawer , 9. Ruth Mawer , 10. Ruth Mawer , 11. Melanie St John Lewis , 12. Will Gore , 13. Simon Burren [1st]
Class 108A bug hotel | 1. Richard Howard [3rd], 2. Robert Jameson [1st], 3. Sally Yonge [2nd], 4. Theo Verity (12)
Class 109"The Olympics" (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30) | 1. Grewelthorpe W.I. Barbara Bradley , 2. Masham WI [1st], 3. Nicola Sykes - Fearby&Healey WI
Preserves (All jars should not be less than 1/2 lb)
Class 110Jar of raspberry jam | 1. David Shaw [1st], 2. Mrs S E Webster [3rd], 3. Mo Marshall [2nd], 4. Jo Parish
Class 111Jar of strawberry jam | 1. David Shaw [2nd], 2. Wendy Bain , 3. Janet Jameson [3rd], 4. Sally Yonge [1st], 5. Jo Parish
Class 112Jar of marmalade | 1. David Shaw [2nd], 2. Shirley Scrutton , 3. Mrs S E Webster , 4. Margaret Vasey , 5. Janet Jameson , 6. Mo Marshall , 7. Julie Tattersall [3rd], 8. Sally Yonge [1st], 9. Kathryn Carter , 10. Malcolm Tattersall
Class 113Jar of lemon curd | 1. David Shaw [1st], 2. Mrs S E Webster [2nd], 3. Margaret Vasey , 4. Wendy Bain , 5. Janet Jameson [3rd], 6. Mo Marshall , 7. Sally Yonge , 8. Steve North
Class 114Jar of blackcurrant jam | 1. David Shaw , 2. Mrs S E Webster [1st], 3. Sally Yonge [2nd], 4. Jo Parish [3rd]
Class 115Jar of any other jam | 1. Richard Howard , 2. David Shaw [1st], 3. Margaret Vasey , 4. Wendy Bain [2nd], 5. Janet Jameson [3rd], 6. Keith Marshall , 7. Michael Barwell , 8. Lynn Cartwright , 9. Chris Parish , 10. Jo Parish , 11. Jennie Holt
Class 116Jar of jelly - named | 1. David Shaw , 2. Shirley Scrutton , 3. Mrs S E Webster [1st], 4. Margaret Vasey , 5. Janet Jameson , 6. Keith Marshall , 7. Mo Marshall [2nd], 8. Marcia Newton , 9. Jo Parish , 10. Melanie St John Lewis [3rd]
Class 117Jar of chutney | 1. Shirley Scrutton [1st], 2. Mrs S E Webster , 3. Keith Marshall , 4. Mo Marshall , 5. Claire Hadley , 6. Andrea Hewson [3rd], 7. Michael Barwell , 8. Michael Barwell , 9. Vicky Garlick , 10. Chris Parish , 11. Jo Parish [2nd]
Class 117AA home-made cordial | 1. Richard Howard [2nd], 2. Shirley Scrutton , 3. Mrs S E Webster , 4. Wendy Bain [1st], 5. Jane Haycock , 6. Kathryn Carter [3rd]
Cookery
Class 118Handmade bread - Any style, type, flavour | 1. Margaret Vasey [1st], 2. Janet Jameson , 3. Claire Hadley [2nd], 4. Will Gore
Class 119Sausage Plait - handmade ruff-puff pastry (MEN AND BOYS ONLY) | 1. Robert Jameson , 2. Chris Carruthers [3rd], 3. Richard Mawer [1st], 4. Steve North [2nd]
Class 120Fruit meringue roulade (MEN AND BOYS ONLY) | 1. Richard Howard , 2. Jon Bain , 3. Robert Jameson [1st], 4. Howard Mountain [2nd], 5. Rob Haycock , 6. Richard Mawer , 7. Chris Parish [3rd]
Class 1214 fruit scones | 1. Malcolm Bramham , 2. Chris Carruthers [1st], 3. Anna Hall [3rd], 4. Alice McCarthy , 5. Melanie St John Lewis [2nd], 6. Elizabeth Pratt
Class 1224 shortbread biscuits | 1. Nicola Sykes , 2. Janet Jameson [1st], 3. Malcolm Bramham , 4. Chris Carruthers , 5. Claire Hadley , 6. Andrea Hewson [2nd], 7. Vicky Garlick [3rd]
Class 1234 pieces of traybake | 1. Mrs S E Webster , 2. Lucy Boynton , 3. Wendy Bain , 4. Janet Jameson [1st], 5. Anna Hall [3rd], 6. Elizabeth Pratt [2nd]
Class 124Fruit pie - pastry top and bottom ( ) | 1. Mrs S E Webster [2nd], 2. Lucy Boynton , 3. Malcolm Bramham [3rd], 4. Alice McCarthy , 5. Steve North , 6. Elizabeth Pratt [1st]
Class 125Chocolate cake (not to be filled or iced) | 1. Mrs S E Webster [3rd], 2. Janet Jameson , 3. Chris Carruthers [2nd], 4. Alice McCarthy , 5. Chris Parish , 6. Elizabeth Pratt [1st]
Class 126Gluten free cake | 1. Mrs S E Webster , 2. Janet Jameson [2nd], 3. Chris Carruthers [1st]
Class 1274 butterfly buns | 1. Chris Carruthers , 2. Julie Tattersall , 3. Vicky Garlick [2nd], 4. Anna Hall [1st], 5. Elizabeth Pratt [3rd]
Class 128Victoria sandwich - jam filled and caster sugar dusted | 1. Mrs S E Webster [2nd], 2. Lucy Boynton , 3. Janet Jameson , 4. Deborah Bain [1st], 5. Malcolm Bramham , 6. Chris Carruthers [3rd], 7. Anna Hall
Class 129Lemon drizzle cake | 1. Jill Davis [1st], 2. Janet Jameson [2nd]
Class 130A gingerbread animal (8 YEARS AND UNDER) | 1. Jack Trufhitt (4) , 2. George Trufhitt (2) [2nd], 3. Harry McCarthy (5) [3rd], 4. Ben Parish (5) , 5. Lizzie Parish (8) [1st]
Class 131a4 pieces of Rocky Road (8 YEARS AND UNDER) | 1. Jack Trufhitt (4) [3rd], 2. George Trufhitt (2) , 3. Harry McCarthy (5) , 4. Ben Parish (5) [1st], 5. Lizzie Parish (8) [2nd], 6. Ella Gore (8)
Class 131b4 pieces of Mars Bar Rice Krispie Cakes (9 TO 16 YEARS)
Class 132a4 butterfly buns (8 YEARS AND UNDER) | 1. Jack Trufhitt (4) [1st], 2. George Trufhitt (2) , 3. Harry McCarthy (5) [3rd], 4. Ben Parish (5) , 5. Lizzie Parish (8) [2nd], 6. Brodie Stockdale (4)
Class 132b4 brownies (any flavour) (9 TO 16 YEARS) | 1. Oscar Boynton (10) [1st]
Class 133Date and walnut loaf | 1. Mrs S E Webster [2nd], 2. Margaret Vasey [1st], 3. Rachel Mountain [3rd]
Class 134Any fruit or/and vegetable based cake | 1. Margaret Vasey [2nd], 2. Lucy Boynton [1st], 3. Vicky Garlick [3rd]
Class 135A small flask of homemade soup | 1. Richard Howard [3rd], 2. Lucy Boynton , 3. Claire Hadley [1st], 4. Julie Tattersall [2nd], 5. Steve North
Class 136A quiche - any flavour | 1. Mrs S E Webster [1st], 2. Malcolm Bramham [2nd], 3. Jane Haycock , 4. Julie Tattersall , 5. Alice McCarthy [3rd], 6. Elizabeth Pratt
Class 137aA bottle of gin or vodka based fruit alcohol | 1. Richard Howard , 2. Barbara Jameson , 3. Delyth Du Plooy , 4. Chris Carruthers , 5. Andrea Hewson [2nd], 6. Sally Yonge [3rd], 7. Kathryn Carter , 8. Kathryn Carter , 9. Vicky Garlick , 10. Marcia Newton , 11. Chris Parish , 12. Jo Parish [1st]
Class 137bA bottle of any other spirit based fruit alcohol
Class 138A swiss roll - any flavour | 1. Mrs S E Webster [3rd], 2. Chris Carruthers [1st], 3. Sally Yonge [2nd], 4. Alice McCarthy , 5. Melanie St John Lewis
Class 139An iced coffee cake | 1. Chris Carruthers [3rd], 2. Jane Haycock , 3. Andrea Hewson [1st], 4. Anna Hall [2nd], 5. Alice McCarthy
Class 140Six eggs | 1. Oscar Boynton (10) , 2. Claire Hadley , 3. Andrea Hewson , 4. Alice McCarthy [2nd], 5. Chris Parish , 6. Jennie Holt [3rd], 7. Theo Verity (12) , 8. Wendy Bain [1st]
Previous Results 2017, 2018, 2019, 2020, 2021, 2022, 2023 | Only Winners Version