Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 4 | Three reflex Chrysanthemums | 1. A. R. Abel |
Class 5 | One vase of mixed Chrysanthemums | 1. Chris Parish [1st] |
Flower Section: Dahlias |
Class 6 | Three vases of three dahlias(any size) (prize money 1st £5, 2nd £3, 3rd £2 ) | 1. Sally Yonge [3rd], 2. Nick Imeson , 3. David Wilkinson [1st], 4. John David Newsom , 5. T. R. Sutton [2nd] |
Class 7 | Three pom dahlias under 55mm diameter | 1. John David Newsom [3rd], 2. T. R. Sutton [2nd], 3. A. R. Abel [1st] |
Class 8 | Three small or minature cactus or semi cactus | 1. David Wilkinson [2nd], 2. John David Newsom [3rd], 3. T. R. Sutton [1st], 4. A. R. Abel |
Class 9 | Three small decorative or minature dahlias | 1. David Wilkinson [2nd], 2. John David Newsom [3rd], 3. T. R. Sutton [1st], 4. A. R. Abel |
Class 10 | Three medium cactus or semi cactus | 1. Chris Parish [3rd], 2. Nick Imeson , 3. David Wilkinson [2nd], 4. John David Newsom , 5. A. R. Abel [1st] |
Class 11 | Three decorative medium dahlias | 1. Chris Parish [3rd], 2. Nick Imeson [1st], 3. David Wilkinson , 4. John David Newsom [2nd], 5. T. R. Sutton , 6. A. R. Abel |
Class 12 | Three large or giant dahlias - can be shown in 3 separate vases | 1. John David Newsom [2nd], 2. T. R. Sutton [1st], 3. A. R. Abel [3rd] |
Class 13 | A display of mixed dahlias arranged for all round effect | 1. Janet Jameson [1st] |
Class 14 | Three ball, small or miniature type dahlias | 1. Chris Parish [3rd], 2. David Wilkinson , 3. John David Newsom [1st], 4. A. R. Abel [2nd] |
Class 15 | 1 Vase, 1 dahlia bloom | 1. Margaret Vasey [2nd], 2. Sally Yonge , 3. David Wilkinson [3rd], 4. John David Newsom [1st], 5. A. R. Abel |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Janet Jameson [1st], 2. Sally Yonge , 3. A. R. Abel [2nd] |
Class 17 | Three stems of sunflowers | 1. Janet Jameson [1st], 2. Chris Parish [3rd], 3. Jordan Halstead , 4. A. R. Abel |
Class 18 | Three gladioli | 1. Margaret Vasey [1st] |
Class 19 | Potted orchid | 1. Rachel Mountain [1st] |
Class 20 | Potted fuchsia | 1. Malcolm Tattersall [1st], 2. Julie Tattersall [3rd], 3. Chris Parish [2nd], 4. Chris Carruthers |
Class 21 | Vase mixed flowers | 1. Margaret Vasey [2nd], 2. Janet Jameson [3rd], 3. Sally Yonge , 4. Rachel Greensit [1st] |
Class 22 | One flowering pot plant | 1. Malcolm Tattersall [1st], 2. Julie Tattersall [2nd], 3. Chris Parish [3rd], 4. Marcia Newton , 5. Chris Carruthers |
Class 23 | One foliage pot plant | 1. Chris Parish [1st], 2. Sally Yonge [2nd], 3. Nick Imeson [3rd] |
Class 24 | Six sweet peas | 1. Janet Jameson [1st], 2. Chris Parish [2nd], 3. Marcia Newton [3rd] |
Class 25 | Four roses - named and different | 1. Susan Cunliffe-Lister , 2. Maurice Read |
Class 26 | Six roses - as grown | 1. Margaret Vasey [2nd], 2. Susan Cunliffe-Lister [1st], 3. Steve North , 4. John David Newsom [3rd] |
Class 27 | One specimen rose - named | 1. Susan Cunliffe-Lister , 2. Malcolm Tattersall [2nd], 3. Janet Jameson [3rd], 4. Maurice Read [1st], 5. Chris Carruthers |
Class 28 | One floribunda stem | 1. Janet Jameson , 2. Steve North [1st], 3. Richard Howard [3rd], 4. Maurice Read [2nd] |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Susan Cunliffe-Lister [3rd], 2. Steve North , 3. Chris Parish [1st], 4. John David Newsom [2nd] |
Class 30 | A rose grown for scent | 1. Susan Cunliffe-Lister , 2. Malcolm Tattersall , 3. Julie Tattersall [1st], 4. Janet Jameson [2nd], 5. Steve North , 6. Chris Parish , 7. Sally Yonge [3rd] |
Class 31 | "Foliage only" (An arrangement not to exceed 20" wide (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3 and flowers may be bought for these 3 classes)) | 1. Elizabeth Pratt , 2. Rachel Greensit [1st] |
Class 32 | "Rainbow" (An arrangement) |
Class 33 | A corsage ((small bouquet worn on clothing or around the wrist)) | 1. Julie Tattersall [2nd], 2. Rachel Greensit [1st] |
Class 34 | A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Jack Trufhitt (5) [2nd], 2. George Trufhitt (3) [1st], 3. Freddie Gregg (4) [3rd] |
Class 35 | A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lizzie Parish (9) [3rd], 2. Ben Parish (6) , 3. Harry Gregg (6) [2nd], 4. Anya Morris (10) [1st], 5. Freddie Harrison (10) , 6. Ella Gore (9) |
Class 36 | Longest nettle (16 YEARS AND UNDER) (roots to be removed and for entrants to tie the entry label to the nettle) | 1. Theo Verity , 2. Jack Trufhitt (5) [3rd], 3. George Trufhitt (3) [2nd], 4. Lizzie Parish (9) [1st], 5. Freddie Gregg (4) , 6. Harry Gregg (6) , 7. Ewan Morris (12) , 8. Herbie Scott Paul (6) , 9. Barnaby Scott Paul (4) |
Class 37 | Largest sunflower head (16 YEARS AND UNDER) | 1. Jack Trufhitt (5) [1st], 2. George Trufhitt (3) [2nd], 3. Ben Parish (6) [3rd] |
Farmers Section |
Class 38 | Sample of barley | 1. John David Newsom [1st], 2. A. R. Abel [3rd], 3. Robert Greensit [2nd] |
Class 39 | Six ears of wheat | 1. Theo Verity , 2. John David Newsom [2nd], 3. A. R. Abel [1st], 4. Robert Greensit [3rd] |
Class 40 | Two fodder beets - tops off | 1. John David Newsom [2nd], 2. A. R. Abel [1st], 3. Robert Greensit [3rd] |
Class 41 | A carrier bag of silage | 1. A. R. Abel [2nd], 2. Robert Greensit [1st] |
Class 42 | Hay sample - in a carrier bag | 1. Theo Verity [1st], 2. Laura McCarthy , 3. John David Newsom , 4. A. R. Abel [2nd], 5. Robert Greensit , 6. Wendy Bain [3rd] |
Class 42A | Four field potatoes unwashed | 1. John David Newsom [2nd], 2. A. R. Abel [1st], 3. Robert Greensit [3rd] |
Vegetable Section |
Class 43 | One bloom, one vegetable | 1. Chris Parish [3rd], 2. Nick Imeson , 3. Norman Kitching [1st], 4. Marcia Newton , 5. A. R. Abel [2nd] |
Class 44 | Top tray - (prize money 1st-£10, 2nd-£5, 3rd-£3) | 1. Christopher Stephen Bramham [3rd], 2. Chris Parish , 3. Nick Imeson , 4. Norman Kitching [2nd], 5. A. R. Abel [1st] |
Class 45 | Heaviest onion – as grown | 1. Christopher Stephen Bramham , 2. Robert Jameson , 3. Chris Parish [3rd], 4. Nick Imeson [1st], 5. Norman Kitching , 6. A. R. Abel [2nd] |
Class 46 | Three spring sown onions – as grown | 1. Christopher Stephen Bramham , 2. Robert Jameson [1st], 3. Chris Parish [2nd], 4. A. R. Abel , 5. Maurice Read [3rd] |
Class 47 | Three spring sown onions – dressed | 1. Christopher Stephen Bramham , 2. Chris Parish [2nd], 3. Nick Imeson [3rd], 4. A. R. Abel [1st] |
Class 48 | Three onions – from sets – dressed | 1. Christopher Stephen Bramham [3rd], 2. Norman Kitching [2nd], 3. A. R. Abel [1st] |
Class 48A | Two garden or allotment grown leeks | 1. Sally Yonge [3rd], 2. Norman Kitching [2nd], 3. A. R. Abel [1st] |
Class 49 | Two trench leeks | 1. Chris Parish [2nd], 2. Nick Imeson [3rd], 3. A. R. Abel [1st] |
Class 50 | Two pot leeks (no more than 15cm to first leaf) | 1. Chris Parish [2nd], 2. Nick Imeson [3rd], 3. A. R. Abel [1st] |
Class 51 | Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Christopher Stephen Bramham [3rd], 2. Chris Parish [2nd], 3. Claire Hadley , 4. Nick Imeson , 5. Marcia Newton , 6. John David Newsom , 7. A. R. Abel [1st] |
Class 52 | One cabbage red or green | 1. Chris Parish , 2. Kay Bromhead , 3. Nick Imeson [2nd], 4. Norman Kitching [1st], 5. Marcia Newton , 6. A. R. Abel [3rd] |
Class 53 | One corn on the cob (un-opened) | 1. Susan Cunliffe-Lister [1st], 2. Chris Parish [3rd], 3. John David Newsom [2nd] |
Class 54 | One squash | 1. Susan Cunliffe-Lister [1st], 2. Chris Parish [2nd], 3. John David Newsom [3rd] |
Class 55 | Any other vegetable | 1. Susan Cunliffe-Lister [1st], 2. Christopher Stephen Bramham , 3. Chris Parish [2nd], 4. Jordan Halstead [3rd], 5. Norman Kitching , 6. Marcia Newton |
Class 56 | Four eating apples | 1. Robert Jameson [2nd], 2. Steve North [1st], 3. Chris Parish , 4. Claire Hadley , 5. Marcia Newton [3rd], 6. Richard Howard |
Class 57 | Four white potatoes | 1. Christopher Stephen Bramham , 2. Chris Parish [1st], 3. Andrea Hewson , 4. Delyth Du Plooy [3rd], 5. Nick Imeson , 6. Marcia Newton , 7. Maurice Read [2nd] |
Class 58 | Four coloured potatoes | 1. Christopher Stephen Bramham , 2. Chris Parish , 3. Jordan Halstead , 4. Norman Kitching [1st], 5. A. R. Abel [3rd], 6. Maurice Read [2nd] |
Class 59 | Three beetroot - round (Millenium Plate class) | 1. Christopher Stephen Bramham , 2. Robert Jameson , 3. Chris Parish , 4. Andrea Hewson [3rd], 5. Norman Kitching [2nd], 6. Marcia Newton , 7. John David Newsom , 8. A. R. Abel [1st], 9. Maurice Read |
Class 60 | Three carrots | 1. Christopher Stephen Bramham [3rd], 2. Chris Parish [1st], 3. Nick Imeson , 4. A. R. Abel [2nd] |
Class 61 | A vase of herbs, 1 flowering | 1. Louise Christie [1st], 2. Janet Jameson [2nd], 3. Sally Yonge , 4. Marcia Newton , 5. Richard Howard , 6. Rachel Greensit [3rd] |
Class 62 | Two peppers | 1. David Shaw [1st], 2. Chris Parish [2nd], 3. Nick Imeson [3rd] |
Class 63 | Six shallots - dressed | 1. Chris Parish [3rd], 2. Norman Kitching [2nd], 3. Richard Howard , 4. Maurice Read [1st] |
Class 64 | Two courgettes | 1. Robert Jameson , 2. Caroline Ball , 3. Chris Parish , 4. Kay Bromhead [1st], 5. Jordan Halstead , 6. Claire Hadley , 7. Richard Howard [3rd], 8. Vicky Garlick [2nd] |
Class 65 | One cucumber | 1. Chris Parish [2nd], 2. Jordan Halstead , 3. Nick Imeson , 4. Norman Kitching [1st], 5. Chris Carruthers [3rd] |
Class 66 | One vegetable marrow - table (not to exceed 15" length | 1. Christopher Stephen Bramham [3rd], 2. Robert Jameson [2nd], 3. Chris Parish , 4. Nick Imeson , 5. Norman Kitching [1st] |
Class 67 | Heaviest marrow - as grown | 1. Chris Parish [1st], 2. Nick Imeson [2nd] |
Class 68 | Three separate vegetables - one of each kind | 1. Christopher Stephen Bramham , 2. Chris Parish [3rd], 3. Norman Kitching [2nd], 4. Marcia Newton , 5. A. R. Abel [1st] |
Class 69 | One vegetable (LADIES ONLY) any variety | 1. Susan Cunliffe-Lister [3rd], 2. Janet Jameson [2nd], 3. Andrea Hewson [1st], 4. Claire Hadley , 5. Marcia Newton |
Class 70 | Six runner beans | 1. Robert Jameson [3rd], 2. Chris Parish , 3. Andrea Hewson [1st], 4. Sally Yonge [2nd] |
Class 71 | Six french beans | 1. Robert Jameson [3rd], 2. Chris Parish , 3. Sally Yonge [1st], 4. Claire Hadley [2nd], 5. Maurice Read , 6. Vicky Garlick |
Class 71a | Two sticks of rhubarb | 1. Robert Jameson [3rd], 2. Chris Parish , 3. Andrea Hewson , 4. Jordan Halstead [2nd], 5. Nick Imeson , 6. Marcia Newton , 7. Maurice Read [1st] |
Class 72 | Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Esme Jones (7) [1st], 2. Esme Jones (7) [2nd], 3. Esme Jones (7) , 4. Jack Trufhitt (5) , 5. George Trufhitt (3) , 6. Lizzie Parish (9) , 7. Ben Parish (6) [3rd], 8. Max Harrison (14) |
Class 73 | Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Jack Trufhitt (5) [3rd], 2. George Trufhitt (3) , 3. Lizzie Parish (9) [2nd], 4. Ben Parish (6) [1st] |
Class 74 | Four tomatoes | 1. Margaret Vasey [1st], 2. Robert Jameson , 3. Caroline Ball , 4. Chris Parish , 5. Jordan Halstead , 6. Nick Imeson , 7. Maurice Read [2nd], 8. Chris Carruthers [3rd] |
Class 75 | Six cherry tomatoes | 1. Susan Cunliffe-Lister , 2. Malcolm Tattersall , 3. Robert Jameson , 4. Steve North , 5. Chris Parish , 6. Kay Bromhead [2nd], 7. Jordan Halstead , 8. Sally Yonge [3rd], 9. Claire Hadley , 10. Nick Imeson , 11. Marcia Newton , 12. Maurice Read [1st], 13. Vicky Garlick , 14. Chris Carruthers |
Class 76 | Five cooking apples | 1. Malcolm Tattersall , 2. Robert Jameson , 3. Chris Parish [3rd], 4. Delyth Du Plooy , 5. Claire Hadley [2nd], 6. David Broadley , 7. Marcia Newton [1st], 8. Richard Howard |
Class 77 | Basket of Produce and Flowers | 1. Janet Jameson [1st], 2. Chris Parish [3rd], 3. Marcia Newton [2nd] |
Class 77A | Best Masham allotment belonging to Masham Allotment Association |
Photography |
Class 78 | Colour Print - Sheep | 1. Wendy Bain [1st], 2. Theo Verity , 3. Thomas Blades , 4. Thomas Blades , 5. Chris Parish [3rd], 6. Jo Parish [2nd], 7. Shirley Scrutton , 8. David Broadley , 9. Marcia Newton , 10. Elizabeth Pratt , 11. Roy Shoesmith , 12. Roy Shoesmith , 13. Roy Shoesmith , 14. Richard Howard , 15. Howard Mountain , 16. Vicky Garlick , 17. Vicky Garlick |
Class 79 | Colour print - Sunrise/Sunset | 1. Wendy Bain , 2. Robert Jameson , 3. Janet Jameson [1st], 4. Steve North , 5. Thomas Blades [3rd], 6. Thomas Blades , 7. Chris Parish , 8. Jo Parish , 9. Shirley Scrutton , 10. Claire Hadley , 11. David Broadley , 12. Roy Shoesmith , 13. Roy Shoesmith , 14. Richard Howard , 15. Rachel Howard , 16. Howard Mountain , 17. Vicky Garlick , 18. Vicky Garlick [2nd] |
Class 80 | Colour print - A Gate | 1. Wendy Bain , 2. Michael Barwell , 3. Janet Jameson [3rd], 4. Thomas Blades [1st], 5. Chris Parish , 6. Jo Parish , 7. Shirley Scrutton , 8. David Broadley , 9. Marcia Newton [2nd], 10. Roy Shoesmith , 11. Roy Shoesmith , 12. Howard Mountain , 13. Vicky Garlick |
Class 81 | Colour print - Rainbow/Rainbows | 1. Lizzie Parish (9) [1st], 2. Ben Parish (6) [3rd], 3. Harry Gregg (6) , 4. Olivia Janet Musgrave (6) , 5. Anya Morris (10) [2nd] |
Class 82 | Colour print - Garden Wildlife | 1. Ewan Morris (12) [1st] |
Children's Section |
Class 83 | Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Jack Trufhitt (5) , 2. George Trufhitt (3) [3rd], 3. Freddie Gregg (4) , 4. C. Lawton (Masham Primary)(5yr) (5) , 5. C. Lawton (Masham Primary)(5yr) (5) , 6. C. Lawton (Masham Primary)(5yr) (5) , 7. C. Lawton (Masham Primary)(5yr) (5) [1st], 8. C. Lawton (Masham Primary)(5yr) (5) , 9. C. Lawton (Masham Primary)(5yr) (5) , 10. C. Lawton (Masham Primary)(5yr) (5) [2nd], 11. Barnaby Scott Paul (4) |
Class 84 | Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Ben Parish (6) , 2. Harry Gregg (6) , 3. Olivia Janet Musgrave (6) , 4. C. Lawton (Masham Primary)(6yr) (6) [1st], 5. C. Lawton (Masham Primary)(6yr) (6) , 6. C. Lawton (Masham Primary)(6yr) (6) , 7. C. Lawton (Masham Primary)(6yr) (6) [2nd], 8. C. Lawton (Masham Primary)(6yr) (6) [3rd], 9. Herbie Scott Paul (6) |
Class 85 | Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Lizzie Parish (9) , 2. C. Lang (Masham Primary) (10) [3rd], 3. C. Lang (Masham Primary) (10) , 4. C. Lang (Masham Primary) (10) , 5. C. Lang (Masham Primary) (10) , 6. C. Lang (Masham Primary) (10) , 7. C. Lang (Masham Primary) (10) , 8. C. Lang (Masham Primary) (10) , 9. C. Lang (Masham Primary) (10) , 10. C. Lang (Masham Primary) (10) , 11. C. Lang (Masham Primary) (10) , 12. C. Lang (Masham Primary) (10) [2nd], 13. C. Lang (Masham Primary) (10) [1st], 14. Anya Morris (10) |
Class 86 | Design a mobile phone case (12-16 years) | 1. Theo Verity [1st], 2. Ewan Morris (12) [2nd] |
Class 87 | Colour a pre printed picture with colouring pencils (5 years and under) | 1. Jack Trufhitt (5) [1st], 2. George Trufhitt (3) [2nd], 3. Freddie Gregg (4) , 4. Barnaby Scott Paul (4) [3rd] |
Class 88 | An edible necklace (10 years and under) | 1. Esme Jones (7) [1st], 2. Jack Trufhitt (5) , 3. George Trufhitt (3) , 4. Lizzie Parish (9) [3rd], 5. Ben Parish (6) , 6. Olivia Janet Musgrave (6) [2nd], 7. Anya Morris (10) |
Class 89 | A miniature garden (10 years and under) | 1. Jack Trufhitt (5) [3rd], 2. George Trufhitt (3) , 3. Lizzie Parish (9) [2nd], 4. Anya Morris (10) [1st] |
Class 90 | A collage picture made from at least 3 different items (10 years and under) | 1. Jack Trufhitt (5) , 2. George Trufhitt (3) , 3. C. Lawton (Masham Primary)(5yr) (5) [2nd], 4. C. Lawton (Masham Primary)(5yr) (5) [1st], 5. C. Lawton (Masham Primary)(5yr) (5) , 6. C. Lawton (Masham Primary)(5yr) (5) , 7. C. Lawton (Masham Primary)(5yr) (5) , 8. C. Lawton (Masham Primary)(5yr) (5) , 9. C. Lawton (Masham Primary)(6yr) (6) [3rd], 10. C. Lawton (Masham Primary)(6yr) (6) , 11. C. Lawton (Masham Primary)(6yr) (6) , 12. C. Lawton (Masham Primary)(6yr) (6) , 13. C. Lawton (Masham Primary)(6yr) (6) , 14. Anya Morris (10) , 15. Herbie Scott Paul (6) , 16. Barnaby Scott Paul (4) |
Class 91 | A monster made from Fruit and/or Vegetables (6 to 10 years) | 1. Lizzie Parish (9) [3rd], 2. Ben Parish (6) , 3. Olivia Janet Musgrave (6) [2nd], 4. Anya Morris (10) [1st], 5. Ella Gore (9) |
Class 92 | A lego model made from imagination (12 years and under) | 1. Elizabeth Ball (12) , 2. Agnes Ball (9) , 3. Criag Jones (7) , 4. Conor Dunn (6) , 5. Wilf Key (7) , 6. Bertie Key (10) , 7. Lizzie Parish (9) , 8. Ben Parish (6) , 9. Freddie Gregg (4) [3rd], 10. Harry Gregg (6) [1st], 11. Anya Morris (10) , 12. Dan McCarthy (11) , 13. Rory James (9) [2nd] |
Class 93 | Draw in any medium an animated tv character (6-10 years) | 1. Esme Jones (7) , 2. Lizzie Parish (9) , 3. Ben Parish (6) , 4. C. Lang (Masham Primary) (10) , 5. C. Lang (Masham Primary) (10) [1st], 6. C. Lang (Masham Primary) (10) , 7. C. Lang (Masham Primary) (10) , 8. C. Lang (Masham Primary) (10) , 9. C. Lang (Masham Primary) (10) , 10. C. Lang (Masham Primary) (10) , 11. C. Lang (Masham Primary) (10) , 12. C. Lang (Masham Primary) (10) , 13. C. Lang (Masham Primary) (10) , 14. C. Lang (Masham Primary) (10) , 15. C. Lang (Masham Primary) (10) , 16. C. Lang (Masham Primary) (10) , 17. C. Lang (Masham Primary) (10) , 18. C. Lang (Masham Primary) (10) , 19. C. Lang (Masham Primary) (10) , 20. Katey Smithson (Masham Primary) (8) , 21. Katey Smithson (Masham Primary) (8) , 22. Katey Smithson (Masham Primary) (8) , 23. Katey Smithson (Masham Primary) (8) , 24. Katey Smithson (Masham Primary) (8) , 25. Katey Smithson (Masham Primary) (8) [2nd], 26. Katey Smithson (Masham Primary) (8) , 27. Katey Smithson (Masham Primary) (8) , 28. Katey Smithson (Masham Primary) (8) , 29. Katey Smithson (Masham Primary) (8) , 30. Katey Smithson (Masham Primary) (8) , 31. Katey Smithson (Masham Primary) (8) , 32. Katey Smithson (Masham Primary) (8) , 33. Katey Smithson (Masham Primary) (8) , 34. Katey Smithson (Masham Primary) (8) [3rd], 35. Katey Smithson (Masham Primary) (8) , 36. Katey Smithson (Masham Primary) (8) , 37. Katey Smithson (Masham Primary) (8) , 38. Katey Smithson (Masham Primary) (8) , 39. Katey Smithson (Masham Primary) (8) , 40. Herbie Scott Paul (6) |
Class 94 | Make a Book Mark (12 years and under) | 1. Esme Jones (7) [2nd], 2. Agnes Ball (9) , 3. Jack Trufhitt (5) , 4. George Trufhitt (3) [1st], 5. Lizzie Parish (9) , 6. Ben Parish (6) , 7. Olivia Janet Musgrave (6) , 8. Herbie Scott Paul (6) , 9. Barnaby Scott Paul (4) , 10. Anya Morris (10) [3rd] |
Class 95 | Acorn's Pre-School |
Handicrafts |
Class 96a | A watercolour picture | 1. Angela Boynton [2nd], 2. Simon Burren , 3. Simon Burren [3rd], 4. Howard Mountain , 5. Howard Mountain , 6. Howard Mountain [1st], 7. Kazumi Oxley |
Class 96b | An oil or acrylic picture | 1. Angela Boynton [1st], 2. Karrie Thomas [2nd], 3. Donna Adams [3rd] |
Class 96c | A picture in any other medium | 1. Angela Boynton [1st], 2. Barbara Bradley [2nd], 3. Karrie Thomas , 4. Karrie Thomas , 5. Karrie Thomas [3rd], 6. Donna Adams |
Class 97 | Picture in any medium (11 years and under) | 1. Lizzie Parish (9) [1st], 2. Ben Parish (6) [2nd] |
Class 98 | Picture in any medium (12 -16 years) |
Class 99 | An item of Cross Stitch or counted thread work | 1. S.E Webster [2nd], 2. Tina Saxon [1st] |
Class 100 | A picture made from Hama beads (10 years and under) | 1. Jack Trufhitt (5) [2nd], 2. Lizzie Parish (9) [1st], 3. Ben Parish (6) , 4. Florence Howard (9) [3rd], 5. Herbie Scott Paul (6) , 6. Barnaby Scott Paul (4) |
Class 101 | A painted stone (10 years and under) | 1. Jack Trufhitt (5) [3rd], 2. George Trufhitt (3) , 3. Lizzie Parish (9) [2nd], 4. Ben Parish (6) , 5. Anya Morris (10) [1st], 6. Herbie Scott Paul (6) , 7. Barnaby Scott Paul (4) |
Class 102a | Any other handicraft (10 years and under) | 1. Jack Trufhitt (5) [3rd], 2. George Trufhitt (3) [2nd], 3. Lizzie Parish (9) , 4. Ben Parish (6) , 5. Anya Morris (10) [1st], 6. Herbie Scott Paul (6) , 7. Barnaby Scott Paul (4) , 8. Ella Gore (9) |
Class 102b | Any other handicraft (11-16 years) |
Class 103 | Any item machine or hand sewn | 1. Angela Boynton [3rd], 2. Barbara Bradley , 3. Annie Elias , 4. Sally Yonge , 5. Tina Saxon [2nd], 6. Tina Saxon [1st] |
Class 104 | An autumn wreath (any material(s)) | 1. Sally Yonge [1st], 2. Rachel Greensit [2nd] |
Class 105 | A knitted or crocheted poppy (to be donated for Remembrance Sunday) ((Pattern available at www.mashamshire.show.org.uk or for collection at the Community Office)) | 1. Margaret Vasey [3rd], 2. Ann Powell [2nd], 3. Nicola Sykes [1st] |
Class 106 | Any item of knitting or crocheting | 1. Annie Elias [2nd], 2. Doris Metcalfe , 3. Doris Metcalfe [3rd], 4. Tina Saxon [1st], 5. Nicola Sykes |
Class 107 | Any other handicraft (including rugs, woodwork) | 1. Annie Elias [3rd], 2. Jo Parish , 3. Jo Parish , 4. Simon Burren [2nd], 5. Nicola Sykes [1st], 6. Vicky Garlick , 7. Vicky Garlick |
Class 108 | A bug hotel | 1. Robert Jameson [1st] |
Class 109 | "The Olympics" (Prize money 1st £10, 2nd £5, 3rd £3 (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30" square (to be judged for presentation and the produce items to be tasted) | 1. Masham WI [1st], 2. Grewelthorpe WI [3rd], 3. Fearby & Healey WI [2nd] |
Preserves (All jars should not be less than 1/2 lb) |
Class 110 | Jar of raspberry jam | 1. David Shaw , 2. S.E Webster [3rd], 3. Louise Christie , 4. Jo Parish [2nd], 5. Vicky Norris [1st], 6. Marcia Newton |
Class 111 | Jar of strawberry jam | 1. Wendy Bain , 2. David Shaw [3rd], 3. Louise Christie [2nd], 4. Jo Parish [1st], 5. Sally Yonge , 6. Chris Carruthers |
Class 112 | Jar of marmalade | 1. David Shaw [1st], 2. Margaret Vasey , 3. Malcolm Tattersall , 4. Julie Tattersall [2nd], 5. Janet Jameson , 6. Jo Parish , 7. Moira Marshall [3rd], 8. Sally Yonge |
Class 113 | Jar of lemon curd | 1. Wendy Bain , 2. David Shaw [3rd], 3. S.E Webster [2nd], 4. Margaret Vasey [1st], 5. Janet Jameson , 6. Steve North , 7. Moira Marshall |
Class 114 | Jar of blackcurrant jam | 1. David Shaw [1st], 2. Janet Jameson [3rd], 3. Jo Parish , 4. Sally Yonge [2nd], 5. Jane Haycock , 6. Marcia Newton |
Class 115 | Jar of any other jam | 1. Wendy Bain [1st], 2. David Shaw , 3. S.E Webster [2nd], 4. Michael Barwell , 5. Janet Jameson [3rd], 6. Jo Parish , 7. Delyth Du Plooy , 8. Moira Marshall , 9. Marcia Newton |
Class 116 | Jar of jelly - named | 1. David Shaw [2nd], 2. S.E Webster , 3. Michael Barwell , 4. Jo Parish , 5. Shirley Scrutton [3rd], 6. Delyth Du Plooy [1st], 7. Keith Marshall , 8. Moira Marshall , 9. Chris Carruthers |
Class 117 | Jar of chutney | 1. S.E Webster [3rd], 2. Michael Barwell , 3. Sue Palin [2nd], 4. Jo Parish , 5. Delyth Du Plooy , 6. Jordan Halstead , 7. Norman Kitching , 8. Vicky Garlick [1st] |
Class 117A | A home-made cordial | 1. Wendy Bain [2nd], 2. S.E Webster [1st], 3. Sue Whitehead [3rd], 4. Delyth Du Plooy , 5. Jordan Halstead |
Cookery |
Class 118 | Handmade bread - Any style, type, flavour | 1. Jon Bain [3rd], 2. Margaret Vasey [1st], 3. Neil Garbutt , 4. Michael Barwell , 5. Alec Whitehead , 6. Jordan Halstead [2nd], 7. Will Gore |
Class 119 | Sausage Plait - handmade rough-puff pastry (MEN AND BOYS ONLY) | 1. Robert Jameson [3rd], 2. Steve North , 3. Rob Haycock [1st], 4. Nick Imeson [2nd], 5. Chris Carruthers |
Class 120 | Fruit meringue roulade (MEN AND BOYS ONLY) | 1. Robert Jameson [1st], 2. Steve North [2nd] |
Class 121 | 4 fruit scones | 1. Ann Powell , 2. Louise Christie [2nd], 3. Shirley Scrutton , 4. Nick Imeson , 5. Donna Adams [3rd], 6. Chris Carruthers [1st] |
Class 122 | 4 shortbread biscuits | 1. Louise Christie [1st], 2. Janet Jameson , 3. Andrea Hewson [3rd], 4. Claire Hadley [2nd], 5. Vicky Garlick , 6. Chris Carruthers |
Class 123 | 4 pieces of traybake | 1. Wendy Bain [2nd], 2. Louise Christie [1st], 3. Janet Jameson , 4. Jo Parish , 5. Nick Imeson [3rd], 6. Elizabeth Pratt |
Class 124 | Fruit pie - pastry top and bottom ( ) | 1. Steve North [2nd], 2. Elizabeth Pratt , 3. Chris Carruthers [1st] |
Class 125 | Chocolate cake (not to be filled or iced) | 1. Janet Jameson , 2. Shirley Scrutton , 3. Jane Haycock [2nd], 4. Nick Imeson [3rd], 5. Elizabeth Pratt , 6. Chris Carruthers [1st] |
Class 126 | Gluten free cake | 1. Sue Palin [2nd], 2. Sally Yonge [1st] |
