Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () [2nd] |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 5a | test |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [3rd], 3. () , 4. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () , 2. () [2nd], 3. () , 4. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () , 2. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [1st] |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () |
Class 2 | One specimen Chrysanthemums | 1. () |
Class 3 | Three incurved Chrysanthemums | 1. () |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () , 2. () , 3. () |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st], 2. () [2nd] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st], 3. () [3rd], 4. () |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [2nd] |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [3rd], 2. Andrew Abel [2nd], 3. Trevor Hill [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. Andrew Abel |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. Janet Jameson [2nd], 2. Andrew Abel [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st], 2. Trevor Hill , 3. Chris Parish |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st], 2. Chris Parish |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums | 1. Andrew Abel |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 4 | Three reflex Chrysanthemums | 1. A. R. Abel |
Class 5 | One vase of mixed Chrysanthemums | 1. Chris Parish [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () [2nd] |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 5a | test |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [3rd], 3. () , 4. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () , 2. () [2nd], 3. () , 4. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () , 2. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [1st] |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () |
Class 2 | One specimen Chrysanthemums | 1. () |
Class 3 | Three incurved Chrysanthemums | 1. () |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () , 2. () , 3. () |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st], 2. () [2nd] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st], 3. () [3rd], 4. () |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [2nd] |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [3rd], 2. Andrew Abel [2nd], 3. Trevor Hill [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. Andrew Abel |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. Janet Jameson [2nd], 2. Andrew Abel [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st], 2. Trevor Hill , 3. Chris Parish |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st], 2. Chris Parish |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums | 1. Andrew Abel |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 4 | Three reflex Chrysanthemums | 1. A. R. Abel |
Class 5 | One vase of mixed Chrysanthemums | 1. Chris Parish [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () [2nd] |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 5a | test |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [3rd], 3. () , 4. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () , 2. () [2nd], 3. () , 4. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () , 2. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [1st] |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () |
Class 2 | One specimen Chrysanthemums | 1. () |
Class 3 | Three incurved Chrysanthemums | 1. () |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () , 2. () , 3. () |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st], 2. () [2nd] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st], 3. () [3rd], 4. () |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [2nd] |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [3rd], 2. Andrew Abel [2nd], 3. Trevor Hill [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. Andrew Abel |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. Janet Jameson [2nd], 2. Andrew Abel [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st], 2. Trevor Hill , 3. Chris Parish |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st], 2. Chris Parish |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums | 1. Andrew Abel |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 4 | Three reflex Chrysanthemums | 1. A. R. Abel |
Class 5 | One vase of mixed Chrysanthemums | 1. Chris Parish [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () [2nd] |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 5a | test |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [3rd], 3. () , 4. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () , 2. () [2nd], 3. () , 4. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () , 2. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [1st] |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () |
Class 2 | One specimen Chrysanthemums | 1. () |
Class 3 | Three incurved Chrysanthemums | 1. () |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () , 2. () , 3. () |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st], 2. () [2nd] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st], 3. () [3rd], 4. () |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [2nd], 2. () [1st] |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
Class 6 | One vase of mixed Chrysanthemums | 1. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [2nd] |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [3rd], 2. Andrew Abel [2nd], 3. Trevor Hill [1st] |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. Andrew Abel |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. Janet Jameson [2nd], 2. Andrew Abel [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st], 2. Trevor Hill , 3. Chris Parish |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel [1st], 2. Chris Parish |
Class 3 | Three incurved Chrysanthemums | 1. Andrew Abel [1st] |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums | 1. Andrew Abel |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 2 | One specimen Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 3 | Three incurved Chrysanthemums | 1. Chris Parish [2nd], 2. A. R. Abel [1st] |
Class 4 | Three reflex Chrysanthemums | 1. A. R. Abel |
Class 5 | One vase of mixed Chrysanthemums | 1. Chris Parish [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three reflex Chrysanthemums |
Class 5 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () [2nd] |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 5a | test |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [2nd], 2. () [3rd], 3. () , 4. () [1st] |
Class 2 | One specimen Chrysanthemums | 1. () , 2. () [2nd], 3. () , 4. () [1st] |
Class 3 | Three incurved Chrysanthemums | 1. () , 2. () [1st] |
Class 4 | Three intermediate Chrysanthemums | 1. () [1st] |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums | 1. () , 2. () [1st] |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () |
Class 2 | One specimen Chrysanthemums | 1. () |
Class 3 | Three incurved Chrysanthemums | 1. () |
Class 4 | Three intermediate Chrysanthemums | 1. () |
Class 5 | Three reflex Chrysanthemums | 1. () , 2. () , 3. () |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. () [1st], 2. () [2nd] |
Class 2 | One specimen Chrysanthemums | 1. () [2nd], 2. () [1st], 3. () [3rd], 4. () |
Class 3 | Three incurved Chrysanthemums | 1. () [1st], 2. () |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums | 1. () [1st] |
