Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel [1st] |
Class 2 | One specimen Chrysanthemums |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) |
Class 8 | Three miniature or pom pom dahlias under 55mm diameter | 1. Trevor Hill [1st] |
Class 9 | Three small cactus or semi cactus | 1. Trevor Hill [1st] |
Class 10 | Three small decorative dahlias | 1. Andrew Abel [1st] |
Class 11 | Three medium cactus or semi cactus | 1. Andrew Abel [1st] |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias | 1. Trevor Hill [1st] |
Class 14 | A bowl of mixed dahlias arranged for all round effect | 1. Trevor Hill [1st] |
Class 15 | Three ball small or miniature type dahlias | 1. Andrew Abel [1st] |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Andrew Abel [1st] |
Class 17 | Three stems of sunflowers | 1. Janet Jameson [1st] |
Class 18 | Three gladioli | 1. Margaret Vasey [1st] |
Class 19 | Potted orchid | 1. Janet Jameson [1st] |
Class 20 | Potted fuchsia | 1. Malcolm Tattersall [1st] |
Class 21 | Vase mixed flowers | 1. Margaret Vasey [1st] |
Class 22 | One flowering pot plant | 1. Malcolm Tattersall [1st] |
Class 23 | One foliage pot plant | 1. David Allison [1st] |
Class 24 | Six sweet peas | 1. Janet Jameson [1st] |
Class 25 | Four roses - named and different | 1. Maurice Read [1st] |
Class 26 | Six roses - as grown | 1. Maurice Read [1st] |
Class 27 | One specimen rose - named | 1. Janet Jameson [1st] |
Class 28 | One floribunda stem | 1. Janet Jameson [1st] |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Susan Cunliffe-Lister [1st] |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) | 1. Julie Tattersall [1st] |
Class 31 | "In the Pink" (An arrangement not to exceed 20) | 1. Joy Abel [1st] |
Class 32 | Harvest Buffet Table (An arrangement) | 1. Joy Abel [1st] |
Class 33 | An arrangement in a wine glass |
Class 34 | A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Ben Parish (3) [1st] |
Class 35 | A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lewis Mills (7) [1st] |
Class 36 | Longest nettle (11 TO 16 YEARS) |
Class 37 | Floating flower heads (16 YEARS AND UNDER) |
Farmers Section |
Class 38 | Sample of barley | 1. Robert Greensit [1st] |
Class 39 | Six ears of wheat | 1. Andrew Abel [1st] |
Class 40 | Two fodder beets - tops off | 1. Andrew Abel [1st] |
Class 41 | A carrier bag of silage | 1. Robert Greensit [1st] |
Class 42 | Hay sample - in a carrier bag | 1. Robert Greensit [1st] |
Class 42A | Four field potatoes unwashed | 1. Andrew Abel [1st] |
Vegetable Section |
Class 43 | One bloom, one vegetable | 1. David Allison [1st] |
Class 44 | Top tray - Prize money 1st-£10, 2nd-£5, 3rd-£3 | 1. David Allison [1st] |
Class 45 | Heaviest onion – as grown | 1. Robert Jameson [1st] |
Class 46 | Three spring sown onions – as grown | 1. Robert Jameson [1st] |
Class 47 | Three spring sown onions – dressed | 1. David Allison [1st] |
Class 48 | Three onions – from sets – dressed | 1. Andrew Abel [1st] |
Class 48A | Two garden or allotment grown leeks | 1. Richard Mawer [1st] |
Class 49 | Two trench leeks | 1. David Allison [1st] |
Class 50 | Two pot leeks (no more than 15cm to first leaf) | 1. David Allison [1st] |
Class 51 | Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Maurice Read [1st] |
Class 52 | One cabbage - round green | 1. David Allison [1st] |
Class 53 | A garlic bulb as grown |
Class 54 | One red cabbage |
Class 55 | Any other vegetable | 1. Chris Parish [1st] |
Class 56 | Four eating apples | 1. Steve North [1st] |
Class 57 | Four white potatoes (Class for Vegetable Society Plate) | 1. Maurice Read [1st] |
Class 58 | Four coloured potatoes | 1. David Allison [1st] |
Class 59 | Three beetroot - round | 1. Maurice Read [1st] |
Class 60 | Three carrots - stump rooted tops off | 1. David Allison [1st] |
Class 61 | Three carrots - long tops off |
Class 62 | Two peppers | 1. David Shaw [1st] |
Class 63 | Six shallots - dressed | 1. David Allison [1st] |
Class 64 | Two courgettes | 1. Richard Mawer [1st] |
Class 65 | One cucumber | 1. Andrew Abel [1st] |
Class 66 | One vegetable marrow - table (not to exceed 15" length | 1. J M Jameson [1st] |
Class 67 | Heaviest marrow - as grown | 1. Chris Parish [1st] |
Class 68 | Three separate vegetables - one of each kind | 1. Andrew Abel [1st] |
Class 69 | One vegetable (LADIES ONLY) any variety | 1. Jo Parish [1st] |
Class 70 | Six runner beans | 1. Nigel Bromhead [1st] |
Class 71 | Six french beans | 1. David Allison [1st] |
Class 71a | Two sticks of rhubarb | 1. Richard Howard [1st] |
Class 72 | Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Jack Trufhitt (2) [1st] |
Class 73 | Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Ben Parish (3) [1st] |
Class 74 | Four tomatoes | 1. Maurice Read [1st] |
Class 75 | Six cherry tomatoes | 1. Chris Carruthers [1st] |
Class 76 | Five cooking apples | 1. Chris Parish [1st] |
Class 77 | A potato grown in a 2 gallon container - Heaviest crop | 1. Robert Jameson [1st] |
Class 77A | Best Masham allotment belonging to Masham Allotment Association |
Photography |
Class 78 | Colour print - Industry | 1. Roy Shoesmith [1st] |
Class 79 | Colour print - Waterfalls | 1. Chris Carruthers [1st] |
Class 80 | Colour print - Pub Sign | 1. Vicky Garlick [1st] |
Class 81 | Colour print - Pets (CHILDREN AGED 5 TO 10 YEARS) | 1. Lizzie Parish (6) [1st] |
Class 82 | Colour print - A Selfie (CHILDREN AGED 11 TO 16 YEARS) | 1. Beatrice Harrison (11) [1st] |
CHILDRENS SECTION |
Class 83 | Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Ben Parish (3) [1st] |
Class 84 | Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Henry Cawood (8) [1st] |
Class 85 | Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Frances Jameson (11) [1st] |
Class 86 | Handwriting (12 to 16 years) Fourteen lines of poetry of your choice. | 1. Iona O'Hare (12) [1st] |
Class 87 | Colour a pre printed picture with colouring pencils (5 years and under) | 1. Ben Parish (3) [1st] |
Class 88 | An edible necklace (10 years and under) | 1. Lois Cawood (10) [1st] |
Class 89 | A miniature garden (10 years and under) | 1. Lizzy Trewhitt (10) [1st] |
Class 90 | An item made from a cereal box (10 years and under) | 1. Lois Cawood (10) [1st] |
Class 91 | A decorated welly (6 to 10 years) | 1. Allegra O'Hare (8) [1st] |
Class 92 | A lego model (16 years and under) | 1. Rory James McCarthy (6) [1st] |
Class 93 | Draw in any medium an animated tv character 16 years and under) | 1. Beatrice Harrison (11) [1st] |
Class 94 | Design your own Emoji (16 years and under) | 1. Ellie Buchanan (8) [1st] |
Class 95 | Make a Book Mark (16 years and under) | 1. Esme Stoney (12) [1st] |
Class 95A | Acorn's Pre-School |
Handicrafts |
Class 96 | Picture in any medium | 1. Laura Leathley [1st] |
Class 97 | Picture in any medium (16 years and under) | 1. Frances Jameson (11) [1st] |
Class 98 | An item of Cross Stitch or counted thread work | 1. Mrs S E Webster [1st] |
Class 99 | A climate change poster (16 years and under) |
Class 100 | A picture made from Hamma beads (10 years and under) | 1. Eilidh O'Hare (10) [1st] |
Class 101 | A painted stone (10 years and under) | 1. Ellie Buchanan (8) [1st] |
Class 102a | Any other handicraft (10 years and under) | 1. Lois Cawood (10) [1st] |
Class 102b | Any other handicraft (11-16 years) | 1. Lucia Stoney [1st] |
Class 103 | Any item machine or hand sewn | 1. Mrs S E Webster [1st] |
Class 104 | A decorated wine bag |
Class 105 | A felted item | 1. Florence Stoney [1st] |
Class 106 | Any item of knitting or crocheting | 1. Heather Kent [1st] |
Class 107 | Any other handicraft (including rugs, woodwork) | 1. Robert Jameson [1st] |
Class 108 | An item made from recycled plastic bottles | 1. Robert Jameson [1st] |
Class 109 | VE Day (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30) | 1. Fearby & Healey WI [1st] |
Preserves (All jars should not be less than 1/2 lb) |
Class 110 | Jar of raspberry jam | 1. Margaret Vasey [1st] |
Class 111 | Jar of strawberry jam | 1. Chris Carruthers [1st] |
Class 112 | Jar of marmalade | 1. Margaret Vasey [1st] |
Class 113 | Jar of lemon curd | 1. David Shaw [1st] |
Class 114 | Jar of blackcurrant jam | 1. Kay Bromhead [1st] |
Class 115 | Jar of any other jam | 1. Jane Haycock [1st] |
Class 116 | Jar of jelly - named | 1. David Collings [1st] |
Class 117 | Jar of chutney | 1. Chris Jameson [1st] |
Class 117A | A home-made cordial | 1. Mrs S E Webster [1st] |
Cookery |
Class 118 | Home-made bread - Any style, type, flavour | 1. Margaret Vasey [1st] |
Class 119 | Cheese scone (MEN AND BOYS ONLY) | 1. Richard Mawer [1st] |
Class 120 | Chocolate cake - (not filled or iced) (MEN AND BOYS ONLY) (Not filled or iced) | 1. Chris Parish [1st] |
Class 121 | 4 fruit scones | 1. Elizabeth Pratt [1st] |
Class 122 | 4 shortbread biscuits | 1. Chris Carruthers [1st] |
Class 123 | 4 pieces of traybake | 1. Elizabeth Pratt [1st] |
Class 124 | Apple pie - pastry top and bottom ( ) | 1. Elizabeth Pratt [1st] |
Class 125 | Chocolate cake (not to be filled or iced) | 1. Mrs S E Webster [1st] |
Class 126 | Fatless sponge (not to be filled or iced) | 1. Chris Carruthers [1st] |
Class 127 | 4 meringues | 1. Chris Carruthers [1st] |
Class 128 | Victoria sandwich - jam filled and caster sugar dusted | 1. Chris Carruthers [1st] |
Class 129 | A ginger cake | 1. Ann Powell [1st] |
Class 130a | 4 jam tarts (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish (6) [1st] |
Class 130b | 4 flapjacks (CHILDREN 9 TO 16 YEARS) |
Class 131a | 4 pieces of Rocky Road (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish (6) [1st] |
Class 131b | 4 biscuits (CHILDREN 9 TO 16 YEARS) | 1. Annie Anderson (10) [1st] |
Class 132a | 4 butterfly buns (CHILDREN 8 YEARS AND UNDER) | 1. Allegra O'Hare (8) [1st] |
Class 132b | 4 brownies (any flavour) (CHILDREN 9 TO 16 YEARS) | 1. Eilidh O'Hare (10) [1st] |
Class 133 | Date and walnut loaf | 1. Elizabeth Pratt [1st] |
Class 134 | Any fruit or/and vegetable based cake | 1. Shirley Scrutton [1st] |
Class 135 | A small flask of homemade soup | 1. Jane Haycock [1st] |
Class 136 | A quiche - any flavour | 1. Mrs S E Webster [1st] |
Class 137 | A bottle of fruit alcohol | 1. Richard Howard [1st] |
Class 138 | A swiss roll - any flavour | 1. Chris Carruthers [1st] |
Class 139 | An individual dessert |
Class 140 | Six eggs | 1. Sarah Jameson [1st] |