Flower Section: Chrysanthemums |
Class 1 | Three single break spray Chrysanthemums in one vase. | 1. Andrew Abel |
Class 2 | One specimen Chrysanthemums | 1. Andrew Abel |
Class 3 | Three incurved Chrysanthemums |
Class 4 | Three intermediate Chrysanthemums |
Class 5 | Three reflex Chrysanthemums |
Class 6 | One vase of mixed Chrysanthemums |
Flower Section: Dahlias |
Class 7 | Three vases of three dahlias(any size)prize money 1st £5,2nd £3, 3rd £2 for class 7 only) | 1. Terence Robert Sutton, 2. Trevor Hill |
Class 8 | Three miniature or pom pom dahlias under 55mm diameter | 1. Andrew Abel, 2. Trevor Hill, 3. Shirley Scrutton |
Class 9 | Three small cactus or semi cactus | 1. Andrew Abel, 2. Terence Robert Sutton, 3. Trevor Hill |
Class 10 | Three small decorative dahlias | 1. Andrew Abel, 2. Terence Robert Sutton, 3. Trevor Hill |
Class 11 | Three medium cactus or semi cactus | 1. David Wilkinson, 2. Andrew Abel, 3. Terence Robert Sutton, 4. Trevor Hill |
Class 12 | Three decorative medium dahlias |
Class 13 | Three large or giant dahlias | 1. David Wilkinson, 2. Andrew Abel, 3. Terence Robert Sutton, 4. Trevor Hill |
Class 14 | A bowl of mixed dahlias arranged for all round effect | 1. Trevor Hill |
Class 15 | Three ball small or miniature type dahlias | 1. Andrew Abel, 2. Terence Robert Sutton |
Flower Section: General Flowers |
Class 16 | Top Vase class (See Rules) (Prize Money 1st-£10, 2nd-£5, 3rd-£3) | 1. Janet Jameson, 2. David Wilkinson, 3. Andrew Abel, 4. Trevor Hill, 5. Maurice Read |
Class 17 | Three stems of sunflowers | 1. Janet Jameson, 2. Andrew Abel |
Class 18 | Three gladioli | 1. David Wilkinson, 2. Margaret Vasey, 3. Andrew Abel |
Class 19 | Potted orchid | 1. Janet Jameson, 2. Steve North |
Class 20 | Potted fuchsia | 1. Malcolm Tattersall |
Class 21 | Vase mixed flowers | 1. Janet Jameson, 2. Margaret Vasey, 3. Steve North |
Class 22 | One flowering pot plant | 1. Malcolm Tattersall, 2. Julie Tattersall, 3. Elizabeth Pratt |
Class 23 | One foliage pot plant | 1. Rachel Harrison, 2. Heather Kent, 3. Andrew Abel, 4. David Allison, 5. Chris Carruthers |
Class 24 | Six sweet peas | 1. Janet Jameson, 2. Steve North, 3. Andrew Abel, 4. Kay Bromhead, 5. Marcia Newton |
Class 25 | Four roses - named and different | 1. Susan Cunliffe-Lister, 2. Steve Durham, 3. Maurice Read, 4. Richard Howard |
Class 26 | Six roses - as grown | 1. Janet Jameson, 2. Steve North, 3. Susan Cunliffe-Lister, 4. Steve Durham, 5. Maurice Read, 6. Richard Howard |
Class 27 | One specimen rose - named | 1. Janet Jameson, 2. Malcolm Tattersall, 3. Susan Cunliffe-Lister, 4. Steve Durham, 5. David Allison, 6. Chris Carruthers, 7. Maurice Read, 8. Richard Mawer, 9. Richard Howard |
Class 28 | One floribunda stem | 1. Janet Jameson, 2. Steve North, 3. Steve Durham |
Class 29 | The same rose in 3 stages of open (bud, intermediate, fully open) | 1. Steve North, 2. Susan Cunliffe-Lister, 3. Steve Durham |
Class 30 | One Gentleman's buttonhole - rose (Prize Money for classes 31 to 33 - 1st-£6, 2nd-£4, 3rd-£3) | 1. Julie Tattersall, 2. Steve Durham |
Class 31 | "In the Pink" (An arrangement not to exceed 20) | 1. Joy Abel |
Class 32 | Harvest Buffet Table (An arrangement) | 1. Joy Abel |
Class 33 | An arrangement in a wine glass | 1. Joy Abel, 2. Kay Bromhead |
Class 34 | A bunch of flowers in a Jam Jar (5 YEARS AND UNDER) | 1. Ben Parish (3) |
Class 35 | A display in a pint glass milk bottle (6 TO 10 YEARS) | 1. Lizzie Parish (6), 2. Lois Cawood (10), 3. Lewis Mills (7), 4. Allegra O'Hare (8) |
Class 36 | Longest nettle (11 TO 16 YEARS) |
Class 37 | Floating flower heads (16 YEARS AND UNDER) |
Farmers Section |
Class 38 | Sample of barley | 1. Robert Greensit, 2. Andrew Abel |
Class 39 | Six ears of wheat | 1. Robert Greensit, 2. Andrew Abel |
Class 40 | Two fodder beets - tops off | 1. Robert Greensit, 2. Andrew Abel |
Class 41 | A carrier bag of silage | 1. Robert Greensit, 2. Andrew Abel |
Class 42 | Hay sample - in a carrier bag | 1. D Gregg, 2. Wendy Bain, 3. Robert Greensit, 4. Andrew Abel |
Class 42A | Four field potatoes unwashed | 1. Robert Greensit, 2. Andrew Abel |
Vegetable Section |
Class 43 | One bloom, one vegetable | 1. Chris Parish, 2. Rachel Harrison, 3. David Allison, 4. Jessica Lane, 5. Trevor Hill |
Class 44 | Top tray - Prize money 1st-£10, 2nd-£5, 3rd-£3 | 1. Andrew Abel, 2. David Allison |
Class 45 | Heaviest onion – as grown | 1. Robert Jameson, 2. Alice McCarthy |
Class 46 | Three spring sown onions – as grown | 1. Robert Jameson, 2. Maurice Read |
Class 47 | Three spring sown onions – dressed | 1. David Allison, 2. Maurice Read |
Class 48 | Three onions – from sets – dressed | 1. Andrew Abel, 2. David Allison |
Class 48A | Two garden or allotment grown leeks | 1. Andrew Abel, 2. Maurice Read, 3. Richard Mawer |
Class 49 | Two trench leeks | 1. David Allison |
Class 50 | Two pot leeks (no more than 15cm to first leaf) | 1. David Allison |
Class 51 | Three separate vegetables (one of each - 5 mile radius of Masham) | 1. Jessica Lane, 2. Kay Bromhead, 3. Nigel Bromhead, 4. Maurice Read |
Class 52 | One cabbage - round green | 1. David Allison, 2. Marcia Newton |
Class 53 | A garlic bulb as grown |
Class 54 | One red cabbage |
Class 55 | Any other vegetable | 1. Chris Parish, 2. Tim Harrison, 3. David Allison, 4. Jessica Lane, 5. Kay Bromhead, 6. Nigel Bromhead, 7. Richard Mawer |
Class 56 | Four eating apples | 1. Robert Jameson, 2. Chris Parish, 3. Steve North, 4. David Allison |
Class 57 | Four white potatoes (Class for Vegetable Society Plate) | 1. Chris Parish, 2. Andrew Abel, 3. David Allison, 4. Kay Bromhead, 5. Nigel Bromhead, 6. Maurice Read |
Class 58 | Four coloured potatoes | 1. David Allison, 2. Maurice Read |
Class 59 | Three beetroot - round | 1. Tim Harrison, 2. Maurice Read, 3. Richard Howard, 4. Marcia Newton |
Class 60 | Three carrots - stump rooted tops off | 1. Andrew Abel, 2. David Allison |
Class 61 | Three carrots - long tops off |
Class 62 | Two peppers | 1. David Shaw, 2. David Allison |
Class 63 | Six shallots - dressed | 1. Richard Howard, 2. Andrew Abel, 3. David Allison |
Class 64 | Two courgettes | 1. Robert Jameson, 2. Chris Parish, 3. Kay Bromhead, 4. Nigel Bromhead, 5. Richard Mawer, 6. Marcia Newton |
Class 65 | One cucumber | 1. Chris Parish, 2. Tim Harrison, 3. Andrew Abel |
Class 66 | One vegetable marrow - table (not to exceed 15" length | 1. Malcolm Jameson, 2. Robert Jameson, 3. Tim Harrison, 4. Andrew Abel, 5. J M Jameson, 6. David Allison |
Class 67 | Heaviest marrow - as grown | 1. Chris Parish |
Class 68 | Three separate vegetables - one of each kind | 1. Tim Harrison, 2. Andrew Abel, 3. David Allison, 4. Jessica Lane, 5. Kay Bromhead, 6. Nigel Bromhead |
Class 69 | One vegetable (LADIES ONLY) any variety | 1. Janet Jameson, 2. Jo Parish, 3. Susan Cunliffe-Lister, 4. Rachel Harrison, 5. Jessica Lane, 6. Kay Bromhead, 7. Marcia Newton |
Class 70 | Six runner beans | 1. Robert Jameson, 2. Chris Parish, 3. Steve North, 4. Alice McCarthy, 5. Kay Bromhead, 6. Nigel Bromhead |
Class 71 | Six french beans | 1. Robert Jameson, 2. Chris Parish, 3. Steve North, 4. David Allison, 5. Kay Bromhead, 6. Nigel Bromhead, 7. Richard Mawer |
Class 71a | Two sticks of rhubarb | 1. Richard Howard, 2. Robert Jameson, 3. Andrew Abel, 4. David Allison, 5. Jessica Lane, 6. Nigel Bromhead |
Class 72 | Children's vegetable (GROWN BY 16 YEARS AND UNDER) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Jack Trufhitt (2), 4. Max Harrison (11) |
Class 73 | Children's fruit (GROWN BY 16 YEARS AND UNDER) | 1. Lizzie Parish (6), 2. Ben Parish (3) |
Class 74 | Four tomatoes | 1. David Shaw, 2. Robert Jameson, 3. Chris Parish, 4. Steve North, 5. Chris Jameson, 6. David Allison, 7. Chris Carruthers, 8. Kay Bromhead, 9. Nigel Bromhead, 10. Maurice Read |
Class 75 | Six cherry tomatoes | 1. David Shaw, 2. Robert Jameson, 3. Chris Parish, 4. Steve North, 5. Malcolm Tattersall, 6. Susan Cunliffe-Lister, 7. David Allison, 8. Chris Carruthers, 9. Kay Bromhead, 10. Nigel Bromhead, 11. Maurice Read, 12. Marcia Newton |
Class 76 | Five cooking apples | 1. Robert Jameson, 2. Chris Parish, 3. Malcolm Tattersall, 4. David Allison |
Class 77 | A potato grown in a 2 gallon container - Heaviest crop | 1. Richard Howard, 2. Janet Jameson, 3. Robert Jameson |
Class 77A | Best Masham allotment belonging to Masham Allotment Association |
Photography |
Class 78 | Colour print - Industry | 1. Richard Howard, 2. Robert Jameson, 3. Roy Shoesmith, 4. Roy Shoesmith, 5. Roy Shoesmith, 6. Roy Shoesmith, 7. Jo Parish, 8. Rebecca Moorcroft, 9. Chris Carruthers, 10. Kay Bromhead, 11. Vicky Garlick, 12. Rob Haycock |
Class 79 | Colour print - Waterfalls | 1. Richard Howard, 2. Roy Shoesmith, 3. Roy Shoesmith, 4. Jo Parish, 5. Steve North, 6. Christopher Moorcroft, 7. Rebecca Moorcroft, 8. Chris Carruthers, 9. Vicky Garlick, 10. Jamie Haycock, 11. Richard Howard |
Class 80 | Colour print - Pub Sign | 1. Richard Howard, 2. Janet Jameson, 3. Robert Jameson, 4. Jo Parish, 5. Vicky Garlick, 6. Robert O'Hare |
Class 81 | Colour print - Pets (CHILDREN AGED 5 TO 10 YEARS) | 1. Lizzie Parish (6), 2. Lois Cawood (10), 3. Henry Cawood (8), 4. Lizzy Trewhitt (10) |
Class 82 | Colour print - A Selfie (CHILDREN AGED 11 TO 16 YEARS) | 1. Beatrice Harrison (11) |
CHILDRENS SECTION |
Class 83 | Handwriting (5 years and under) Write your First Name (Handwriting on unlined paper of your choice.) | 1. Ben Parish (3) |
Class 84 | Handwriting (6 to 8 years) Eight lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Lizzie Parish (6), 2. Henry Cawood (8), 3. Beatrice Jameson (6), 4. Allegra O'Hare (8) |
Class 85 | Handwriting (9 to 11 years) Twelve lines of your choice from any storybook (Handwriting on unlined paper of your choice.) | 1. Frances Jameson (11) |
Class 86 | Handwriting (12 to 16 years) Fourteen lines of poetry of your choice. | 1. Iona O'Hare (12) |
Class 87 | Colour a pre printed picture with colouring pencils (5 years and under) | 1. Ben Parish (3) |
Class 88 | An edible necklace (10 years and under) | 1. Lois Cawood (10), 2. Lewis Mills (7) |
Class 89 | A miniature garden (10 years and under) | 1. Lizzie Parish (6), 2. Lizzy Trewhitt (10), 3. Martha Anderson (7), 4. Freddie Harrison (7), 5. Allegra O'Hare (8) |
Class 90 | An item made from a cereal box (10 years and under) | 1. Lois Cawood (10), 2. Henry Cawood (8), 3. Arthur Jameson (10), 4. Beatrice Jameson (6) |
Class 91 | A decorated welly (6 to 10 years) | 1. Lois Cawood (10), 2. Henry Cawood (8), 3. Allegra O'Hare (8) |
Class 92 | A lego model (16 years and under) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Henry Cawood (8), 4. Arthur Jameson (10), 5. Frances Jameson (11), 6. Beatrice Jameson (6), 7. Ellie Buchanan (8), 8. Max Darwin (10), 9. Joe Darwin (7), 10. Rory James McCarthy (6), 11. Dan McCarthy (8) |
Class 93 | Draw in any medium an animated tv character 16 years and under) | 1. Lois Cawood (10), 2. Beatrice Harrison (11), 3. Frances Jameson (11), 4. Iona O'Hare (12) |
Class 94 | Design your own Emoji (16 years and under) | 1. Lois Cawood (10), 2. Henry Cawood (8), 3. Beatrice Harrison (11), 4. Ellie Buchanan (8), 5. Lewis Mills (7), 6. Martha Anderson (7), 7. Allegra O'Hare (8) |
Class 95 | Make a Book Mark (16 years and under) | 1. Lizzie Parish (6), 2. Lois Cawood (10), 3. Henry Cawood (8), 4. Beatrice Harrison (11), 5. Arthur Jameson (10), 6. Beatrice Jameson (6), 7. Lewis Mills (7), 8. Esme Stoney (12), 9. Allegra O'Hare (8) |
Class 95A | Acorn's Pre-School |
Handicrafts |
Class 96 | Picture in any medium | 1. Pauline Howard, 2. Laura Leathley, 3. Laura Leathley, 4. Laura Leathley, 5. Elsie Taylor |
Class 97 | Picture in any medium (16 years and under) | 1. Annabelle Mould (8), 2. Lizzie Parish (6), 3. Arthur Jameson (10), 4. Frances Jameson (11), 5. Wilbur Buchanan (6), 6. Lewis Mills (7), 7. Iona O'Hare (12) |
Class 98 | An item of Cross Stitch or counted thread work | 1. Mrs S E Webster |
Class 99 | A climate change poster (16 years and under) |
Class 100 | A picture made from Hamma beads (10 years and under) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Lois Cawood (10), 4. Henry Cawood (8), 5. Beatrice Jameson (6), 6. Allegra O'Hare (8), 7. Eilidh O'Hare (10), 8. Allegra O'Hare (8) |
Class 101 | A painted stone (10 years and under) | 1. Lois Cawood (10), 2. Henry Cawood (8), 3. Beatrice Harrison (11), 4. Ellie Buchanan (8), 5. Allegra O'Hare (8) |
Class 102a | Any other handicraft (10 years and under) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Lois Cawood (10), 4. Max Darwin (10), 5. Jack Trufhitt (2) |
Class 102b | Any other handicraft (11-16 years) | 1. Beatrice Harrison (11), 2. Lucia Stoney |
Class 103 | Any item machine or hand sewn | 1. Mrs S E Webster, 2. Nicola Sykes , 3. Heather Kent, 4. Elizabeth Pratt, 5. Rebecca Moorcroft |
Class 104 | A decorated wine bag |
Class 105 | A felted item | 1. Florence Stoney |
Class 106 | Any item of knitting or crocheting | 1. Margaret Vasey, 2. Nicola Sykes , 3. Heather Kent, 4. Joanna Marshall |
Class 107 | Any other handicraft (including rugs, woodwork) | 1. Robert Jameson, 2. Margaret Vasey, 3. Heather Kent, 4. David Pratt |
Class 108 | An item made from recycled plastic bottles | 1. Robert Jameson |
Class 109 | VE Day (An exhibit to include 2 produce, 2 handicraft items and a flower arrangement on a table 30) | 1. Grewelthorpe W.I., 2. Fearby & Healey WI |
Preserves (All jars should not be less than 1/2 lb) |
Class 110 | Jar of raspberry jam | 1. David Shaw, 2. Pauline Howard, 3. Margaret Vasey, 4. Jo Parish, 5. Pamela Short, 6. Sarah Jameson, 7. Elizabeth Pratt, 8. Rebecca Moorcroft |
Class 111 | Jar of strawberry jam | 1. David Shaw, 2. Moira Marshall, 3. Rebecca Moorcroft, 4. Chris Carruthers |
Class 112 | Jar of marmalade | 1. David Shaw, 2. Janet Jameson, 3. Pauline Howard, 4. Margaret Vasey, 5. Malcolm Tattersall, 6. Julie Tattersall, 7. Mrs S E Webster |
Class 113 | Jar of lemon curd | 1. David Shaw, 2. Janet Jameson, 3. Pauline Howard, 4. Margaret Vasey, 5. Mrs S E Webster |
Class 114 | Jar of blackcurrant jam | 1. David Shaw, 2. Jo Parish, 3. Kay Bromhead |
Class 115 | Jar of any other jam | 1. David Shaw, 2. Janet Jameson, 3. Pauline Howard, 4. Jo Parish, 5. Elizabeth Pratt, 6. Jane Haycock, 7. Marcia Newton |
Class 116 | Jar of jelly - named | 1. David Shaw, 2. Janet Jameson, 3. Ellie Buchanan (8), 4. Moira Marshall, 5. David Collings |
Class 117 | Jar of chutney | 1. David Shaw, 2. Jo Parish, 3. Mrs S E Webster, 4. Chris Jameson, 5. Moira Marshall, 6. Nigel Bromhead |
Class 117A | A home-made cordial | 1. David Shaw, 2. Richard Howard, 3. Janet Jameson, 4. Mrs S E Webster |
Cookery |
Class 118 | Home-made bread - Any style, type, flavour | 1. David Shaw, 2. Margaret Vasey, 3. Jane Haycock, 4. Robert O'Hare |
Class 119 | Cheese scone (MEN AND BOYS ONLY) | 1. David Shaw, 2. Richard Howard, 3. Robert Jameson, 4. Chris Parish, 5. Henry Cawood (8), 6. Chris Jameson, 7. Arthur Jameson (10), 8. Chris Carruthers, 9. Richard Mawer |
Class 120 | Chocolate cake - (not filled or iced) (MEN AND BOYS ONLY) (Not filled or iced) | 1. Richard Howard, 2. Robert Jameson, 3. Chris Parish, 4. Chris Jameson, 5. Arthur Jameson (10), 6. Chris Carruthers, 7. David Jonathan Bain, 8. Richard Mawer |
Class 121 | 4 fruit scones | 1. Ann Powell, 2. Pamela Short, 3. Elizabeth Pratt, 4. Chris Carruthers, 5. Shirley Scrutton, 6. David Scrutton |
Class 122 | 4 shortbread biscuits | 1. Janet Jameson, 2. Chris Carruthers, 3. Vicky Garlick, 4. Shirley Scrutton |
Class 123 | 4 pieces of traybake | 1. Ann Powell, 2. Sarah Jameson, 3. Elizabeth Pratt, 4. Vicky Garlick, 5. Shirley Scrutton |
Class 124 | Apple pie - pastry top and bottom ( ) | 1. Ann Powell, 2. Steve North, 3. Elizabeth Pratt |
Class 125 | Chocolate cake (not to be filled or iced) | 1. Janet Jameson, 2. Mrs S E Webster, 3. Elizabeth Pratt, 4. Chris Carruthers |
Class 126 | Fatless sponge (not to be filled or iced) | 1. Janet Jameson, 2. Ann Powell, 3. Mrs S E Webster, 4. Elizabeth Pratt, 5. Chris Carruthers |
Class 127 | 4 meringues | 1. Chris Carruthers |
Class 128 | Victoria sandwich - jam filled and caster sugar dusted | 1. Janet Jameson, 2. Pauline Howard, 3. Mrs S E Webster, 4. Elizabeth Pratt, 5. Chris Carruthers, 6. Deborah Bain, 7. Jane Haycock |
Class 129 | A ginger cake | 1. Ann Powell, 2. Nicola Sykes |
Class 130a | 4 jam tarts (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish (6), 2. Ben Parish (3) |
Class 130b | 4 flapjacks (CHILDREN 9 TO 16 YEARS) |
Class 131a | 4 pieces of Rocky Road (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Beatrice Jameson (6) |
Class 131b | 4 biscuits (CHILDREN 9 TO 16 YEARS) | 1. Lois Cawood (10), 2. Frances Jameson (11), 3. Annie Anderson (10), 4. Iona O'Hare (12) |
Class 132a | 4 butterfly buns (CHILDREN 8 YEARS AND UNDER) | 1. Lizzie Parish (6), 2. Ben Parish (3), 3. Beatrice Jameson (6), 4. Jack Trufhitt (2), 5. Allegra O'Hare (8) |
Class 132b | 4 brownies (any flavour) (CHILDREN 9 TO 16 YEARS) | 1. Eilidh O'Hare (10) |
Class 133 | Date and walnut loaf | 1. Pauline Howard, 2. Margaret Vasey, 3. Elizabeth Pratt, 4. Shirley Scrutton |
Class 134 | Any fruit or/and vegetable based cake | 1. Margaret Vasey, 2. Elizabeth Pratt, 3. Deborah Bain, 4. Shirley Scrutton |
Class 135 | A small flask of homemade soup | 1. Richard Howard, 2. Robert Jameson, 3. Steve North, 4. Jane Haycock, 5. Marcia Newton |
Class 136 | A quiche - any flavour | 1. Margaret Vasey, 2. Mrs S E Webster, 3. Elizabeth Pratt |
Class 137 | A bottle of fruit alcohol | 1. Janet Jameson, 2. Chris Carruthers, 3. Jane Haycock, 4. Richard Howard, 5. Marcia Newton |
Class 138 | A swiss roll - any flavour | 1. Mrs S E Webster, 2. Sarah Jameson, 3. Chris Carruthers |
Class 139 | An individual dessert |
Class 140 | Six eggs | 1. Sarah Jameson, 2. Alice McCarthy |